Nielsen//NetRatings published its findings on top Web sites in March 2006. While the rank of leaders - Yahoo!, Microsoft.com, MSN, Google, AOL and eBay - remained unchanged from February 2006…..
…..MySpace is a newcomer to the Internet’s top 10 list with the monthly traffic of 36,373,000 unique visitors and average time spent at 2:09:04 per user.
|
Top sites in March 2006
|
||
| Site | Audience, 000 | Time spent |
| Yahoo! | 105,027 | 3:28:39 |
| Microsoft | 99,368 | 0:50:16 |
| MSN | 95,124 | 1:52:10 |
| 93,244 | 1:00:56 | |
| AOL | 75,348 | 6:13:54 |
| eBay | 55,573 | 1:59:18 |
| MapQuest | 40,809 | 0:12:05 |
| Amazon | 40,721 | 0:23:21 |
| Real | 36,961 | 0:43:00 |
| MySpace | 36,373 | 2:09:04 |
| Source: Nielsen//NetRatings | ||
