Ever want to know about how much caffine you’re consuming when you drink a cup of coffee or one of the new energy drinks. Well, here’s the list.

Caffeine Content of Beverages
Go to http://www.energyfiend.com/the-caffeine-database/ for an interactive table of results
| NAME | Ounces | Caffine (mg) | mg/oz | |
| 7-Up | 12 | 0 | 0.00 | |
| A&W Cream Soda | 12 | 29 | 2.42 | |
| Afri Cola | 12 | 89 | 7.42 | |
| Airforce Nutrisoda Energize | 8.45 | 50 | 5.92 | |
| Ale 8 1 | 12 | 37 | 3.08 | |
| Amp | 8.4 | 75 | 8.93 | |
| AriZona Extreme Energy Shot | 8.3 | 100 | 12.05 | |
| AriZona Green Tea Energy | 16 | 60 | 3.75 | |
| Barq’s Red Creme Soda | 12 | 0 | 0.00 | |
| Barq’s Root Beer | 12 | 22 | 1.83 | |
| Bawls | 10 | 80 | 8.00 | |
| Bazza High Energy Tea | 16.9 | 150 | 8.88 | |
| Beaver Buzz | 8.3 | 110 | 13.25 | |
| Big Red | 12 | 38 | 3.17 | |
| Boo-Koo Energy | 24 | 360 | 15.00 | |
| Burn | 8.3 | 118 | 14.22 | |
| Burn2 | 16 | 175 | 10.94 | |
| BuzzWater | 16.9 | 200 | 11.83 | |
| Celsius | 12 | 200 | 16.67 | |
| Cherry Coke | 12 | 34 | 2.83 | |
| Chocolate Milk | 8 | 5 | 0.63 | |
| Club-Mate | 16.9 | 100 | 5.92 | |
| Coca-Cola Blak | 8 | 46 | 5.75 | |
| Coca-Cola C2 | 12 | 34 | 2.83 | |
| Coca-Cola Classic | 12 | 34 | 2.83 | |
| Coca-Cola Zero | 12 | 34.5 | 2.88 | |
| Cocaine Energy Drink | 8.4 | 280 | 33.33 | |
| Coffee (Brewed) | 8 | 107.5 | 13.44 | |
| Coffee (Decaf, Brewed) | 8 | 5.6 | 0.70 | |
| Coffee (Decaf, Instant) | 8 | 2.5 | 0.31 | |
| Coffee (Drip) | 8 | 145 | 18.13 | |
| Coffee (Instant) | 8 | 57 | 7.13 | |
| Coolah Energy | 16 | 150 | 9.38 | |
| Crunk | 8.3 | 100 | 12.05 | |
| Daredevil | 16 | 240 | 15.00 | |
| Diablo | 8.4 | 95 | 11.31 | |
| Diet A&W Cream Soda | 12 | 22 | 1.83 | |
| Diet Cherry Coca-Cola | 12 | 34 | 2.83 | |
| Diet Coke | 12 | 45 | 3.75 | |
| Diet Coke with Lemon | 12 | 45 | 3.75 | |
| Diet Coke with Lime | 12 | 45 | 3.75 | |
| Diet Coke with Splenda | 12 | 34 | 2.83 | |
| Diet Dr Pepper | 12 | 41 | 3.42 | |
| Diet Mello Yello | 12 | 51 | 4.25 | |
| Diet Mountain Dew | 12 | 55 | 4.58 | |
| Diet Mr. Pibb | 12 | 40 | 3.33 | |
| Diet Pepsi-Cola | 12 | 36 | 3.00 | |
| Diet Ruby Red Squirt | 12 | 39 | 3.25 | |
| Diet Sunkist Orange Soda | 12 | 42 | 3.50 | |
| Diet Vanilla Coke | 12 | 45 | 3.75 | |
| Diet Wild Cherry Pepsi | 12 | 36 | 3.00 | |
| Dr Pepper | 12 | 41 | 3.42 | |
| Enviga | 12 | 100 | 8.33 | |
| Espresso | 1.5 | 77 | 51.33 | |
| Fever Stimulation Beverage | 14 | 34 | 2.43 | |
| Fritz Kola | 11.16 | 83.3 | 7.46 | |
| Full Throttle | 16 | 141 | 8.81 | |
| G Pure Energy | 6.76 | 80 | 11.83 | |
| Glaceau Vitaminwater Energy Citrus | 20 | 42 | 2.10 | |
| Go Fast | 11.9 | 120 | 10.08 | |
| H2O Blast | 16 | 100 | 6.25 | |
| Havoc | 8.4 | 52 | 6.19 | |
| Hiball Energy | 10 | 75 | 7.50 | |
| Hogan Energy | 16 | 160 | 10.00 | |
| Hot Cocoa | 8 | 5 | 0.63 | |
| Hype | 8.4 | 80 | 9.52 | |
| Inko’s White Tea Energy | 15.5 | 184 | 11.87 | |
| Java Chai | 8 | 120 | 15.00 | |
| Jolt Cola | 23.5 | 141 | 6.00 | |
| Kore Energy Shot | 1.8 | 100 | 55.56 | |
| Lipton Brisk (all varieties) | 12 | 9 | 0.75 | |
| Lost | 16 | 160 | 10.00 | |
| Lucozade | 12.85 | 46 | 3.58 | |
| MDX | 14 | 82.25 | 5.88 | |
| MDX, Sugar Free | 14 | 87.5 | 6.25 | |
| Mello Yello | 12 | 51 | 4.25 | |
| Mojo | 8.4 | 80 | 9.52 | |
| Monster | 16 | 140 | 8.75 | |
| Morning Spark | 16.9 | 170 | 10.06 | |
| Mother | 11.18 | 106 | 9.48 | |
| Mountain Dew | 12 | 55 | 4.58 | |
| Mountain Dew Baja Blast | 8 | 36 | 4.50 | |
| Mountain Dew Code Red | 12 | 54 | 4.50 | |
| Naked Juice Energy Smoothie | 15.2 | 81.7 | 5.37 | |
| Nestea Iced Tea | 16 | 34 | 2.13 | |
| Nestea Peach Green Tea | 20 | 42.4 | 2.12 | |
| Nestea Sweetened Lemon Iced Tea | 20 | 27.5 | 1.38 | |
| Nexcite | 6.76 | 64 | 9.47 | |
| NOS | 16 | 250 | 15.63 | |
| Nuclear Waste Antidote | 16 | 180 | 11.25 | |
| O Infused Water – Energize | 16 | 64 | 4.00 | |
| Oregon Chai (Concentrate) | 4 | 32.5 | 8.13 | |
| Pacific Chai | 12 | 100 | 8.33 | |
| Pepsi One | 12 | 55 | 4.58 | |
| Pepsi-Cola | 12 | 38 | 3.17 | |
| Pibb Xtra | 12 | 40 | 3.33 | |
| Pibb Zero | 12 | 40 | 3.33 | |
| Pimp Juice | 8 | 81 | 10.13 | |
| Power Horse | 8.45 | 80 | 9.47 | |
| Powershot | 1 | 100 | 100.00 | |
| Red Bull | 8.3 | 80 | 9.64 | |
| Red Flash | 12 | 37 | 3.08 | |
| Redline RTD | 8 | 250 | 31.25 | |
| Relentless | 16.9 | 160 | 9.47 | |
| Rip It Energy Fuel | 8 | 100 | 12.50 | |
| Rockstar | 16 | 160 | 10.00 | |
| Rockstar Energy Cola | 16 | 150 | 9.38 | |
| Rockstar Juiced | 24 | 240 | 10.00 | |
| Rockstar Zero Carb | 24 | 360 | 15.00 | |
| Royal Crown Cola | 12 | 43.2 | 3.60 | |
| Ruby Red Squirt | 12 | 39 | 3.25 | |
| Rush! Energy | 8.3 | 50 | 6.02 | |
| Shark | 8.4 | 80 | 9.52 | |
| Sky Rocket Caffeinated Syrup | 1 | 100 | 100.00 | |
| Slim-Fast Cappuccino Delight Shake | 12 | 40 | 3.33 | |
| Snapple Elements | 18 | 108 | 6.00 | |
| Snapple Tea | 12 | 31.5 | 2.63 | |
| SoBe Adrenaline Rush | 8.3 | 79 | 9.52 | |
| SoBe Energy Citrus | 20 | 80 | 4.00 | |
| SoBe Green Tea | 20 | 35 | 1.75 | |
| SoBe No Fear | 16 | 166 | 10.38 | |
| Socko | 16 | 160 | 10.00 | |
| Socko Slim | 16 | 160 | 10.00 | |
| Spark | 8 | 120 | 15.00 | |
| SPIKE Shooter | 8.4 | 300 | 35.71 | |
| Sprite | 12 | 0 | 0.00 | |
| Starbucks Bottled Frappucino | 9.5 | 90 | 9.47 | |
| Starbucks Double Shot | 6.5 | 130 | 20.00 | |
| Starbucks Grande Caffe Americano | 16 | 174 | 10.88 | |
| Starbucks Grande Caffe Latte | 16 | 116 | 7.25 | |
| Starbucks Grande Caffe Mocha | 16 | 116 | 7.25 | |
| Starbucks Grande Cappuccino | 16 | 116 | 7.25 | |
| Starbucks Grande Coffee | 16 | 372 | 23.25 | |
| Starbucks Grande Decaf Coffee | 16 | 12.7 | 0.79 | |
| Starbucks Short Coffee | 8 | 186 | 23.25 | |
| Starbucks Tall Caffe Americano | 12 | 116 | 9.67 | |
| Starbucks Tall Caffe Latte | 12 | 58 | 4.83 | |
| Starbucks Tall Caffe Mocha | 12 | 58 | 4.83 | |
| Starbucks Tall Cappuccino | 12 | 58 | 4.83 | |
| Starbucks Tall Coffee | 12 | 279 | 23.25 | |
| Starbucks Tall Decaf Coffee | 12 | 9.5 | 0.79 | |
| Steaz Energy Drink | 12 | 80 | 6.67 | |
| Sun Drop | 12 | 63 | 5.25 | |
| Sunkist Orange Soda | 12 | 41 | 3.42 | |
| TaB | 12 | 45 | 3.75 | |
| Tab Energy | 10.5 | 95 | 9.05 | |
| Tazo Chai | 8 | 47 | 5.88 | |
| Tea (Brewed) | 8 | 47 | 5.88 | |
| Tea (Brewed, Imported) | 8 | 60 | 7.50 | |
| Tea (Green) | 8 | 25 | 3.13 | |
| Tea (Iced) | 8 | 47 | 5.88 | |
| Tea (Instant) | 8 | 26 | 3.25 | |
| Tonic Water | 11.9 | 0 | 0.00 | |
| Twisted Chopper | 16 | 180 | 11.25 | |
| Upshot | 2.5 | 200 | 80.00 | |
| V | 11.85 | 109 | 9.20 | |
| Vamp | 16 | 240 | 15.00 | |
| Vanilla Coke | 12 | 34 | 2.83 | |
| Vault | 12 | 70 | 5.83 | |
| Water Joe | 16.9 | 60 | 3.55 | |
| Who’s Your Daddy | 16 | 200 | 12.50 | |
| Whoop Ass | 8.45 | 50 | 5.92 | |
| Wild Cherry Pepsi | 12 | 38 | 3.17 | |
| Wired X344 | 16 | 344 | 21.50 | |
| XS | 8.4 | 83 | 9.88 | |
| XTZ Tea | 12 | 154 | 12.83 | |
| ZipFizz Energy Drink Mix | 16 | 100 | 6.25 |
Discontinued
The following drinks have been discontinued: Blue Ox Total Impact, Budweiser B^E, Cool from Nestea, Diet Cool from Nestea, Dr Nehi, IBC Cherry Cola, Java Water, Josta, KMX Blue, KMX Orange, Krank-2-O, Mr. Pibb (Sugar Free), Nehi Wild Red Soda, Pepsi Edge, RC Cola, Cherry, RC Edge, RC Kick, Surge, Wired X294
The following drinks have been discontinued: Blue Ox Total Impact, Budweiser B^E, Cool from Nestea, Diet Cool from Nestea, Dr Nehi, IBC Cherry Cola, Java Water, Josta, KMX Blue, KMX Orange, Krank-2-O, Mr. Pibb (Sugar Free), Nehi Wild Red Soda, Pepsi Edge, RC Cola, Cherry, RC Edge, RC Kick, Surge, Wired X294
Undisclosed
Manufacturers of the following drinks will not disclose caffeine amounts (C’mon guys!): 5 Hour Energy, Howling Monkey, Kronik, Liquid Blow, Piranha, Red Jak, Rumba Energy Juice, Xyience Xenergy
Manufacturers of the following drinks will not disclose caffeine amounts (C’mon guys!): 5 Hour Energy, Howling Monkey, Kronik, Liquid Blow, Piranha, Red Jak, Rumba Energy Juice, Xyience Xenergy
Via EnergyFiend.com
