<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Breakthrough Thinking</title>
	<atom:link href="http://www.impactlab.com/category/breakthrough-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Briz Turns Your Blinds into Mini Air Conditioners</title>
		<link>http://www.impactlab.com/2009/11/07/briz-turns-your-blinds-into-mini-air-conditioners/</link>
		<comments>http://www.impactlab.com/2009/11/07/briz-turns-your-blinds-into-mini-air-conditioners/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[Briz]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39261</guid>
		<description><![CDATA[
The Briz is a concept air conditioner that takes the familiar form of blinds. But instead of just blocking the sun out, when these blinds are open they keep the air inside cool.


It uses water-filled tubes running beneath the the bottom part of the blinds to emit a dry mist into the airflow. As the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/07/briz-turns-your-blinds-into-mini-air-conditioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Viper &#8211; Innovative Windshield Wiper System Invented By 15 Year Old</title>
		<link>http://www.impactlab.com/2009/11/06/steam-viper-innovative-windshield-wiper-system-invented-by-15-year-old/</link>
		<comments>http://www.impactlab.com/2009/11/06/steam-viper-innovative-windshield-wiper-system-invented-by-15-year-old/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:01:18 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Colorado Inventor Showcase]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Steam Viper]]></category>
		<category><![CDATA[windshield]]></category>
		<category><![CDATA[wiper]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39177</guid>
		<description><![CDATA[
Featured Invention at the Colorado Inventor Showcase 2009
The Steam Viper was invented by 15 year old Philip Hartman from Loveland, CO. The Steam Viper will be the very first windshield cleaning/deicing wiper system to utilize the power of steam. 
 

]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/steam-viper-innovative-windshield-wiper-system-invented-by-15-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifted Project: Shaping A Genetic Future Through Children&#8217;s Dreams And Fantasies</title>
		<link>http://www.impactlab.com/2009/11/06/gifted-project-shaping-a-genetic-future-through-childrens-dreams-and-fantasies/</link>
		<comments>http://www.impactlab.com/2009/11/06/gifted-project-shaping-a-genetic-future-through-childrens-dreams-and-fantasies/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:38:19 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[blowfish]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[lung trainer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Will Carey]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39169</guid>
		<description><![CDATA[
Gifted is a project by Will Carey which seeks ways of shaping the future by engaging with the generation who will be faced with such scenarios and decisions, seeking the reactions and opinions of children themselves.  It raises questions about how children could use their fantasies and dreams to imagine an alternative genetic future. 
 
The prototypes Carey [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/gifted-project-shaping-a-genetic-future-through-childrens-dreams-and-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele Scouter Translation Glasses</title>
		<link>http://www.impactlab.com/2009/11/06/tele-scouter-translation-glasses/</link>
		<comments>http://www.impactlab.com/2009/11/06/tele-scouter-translation-glasses/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:14:16 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tele Scouter]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39158</guid>
		<description><![CDATA[
Tele Scouter
Most eyewear improves vision or cuts through solar glare, but a new gadget from Japan may soon sharpen linguistic skills and cut down language barriers instead, inventors said.  High-tech company NEC has come up with a device that it says will allow users to communicate with people of different languages.
Shaped like a pair of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/tele-scouter-translation-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Water Grid Technologies To Be A $16.3 Billion Industry</title>
		<link>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/</link>
		<comments>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:54:08 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[footpirnt]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39153</guid>
		<description><![CDATA[
A $16.3 billion by 2020
Electricity gets all the attention when it comes to the smart grid, but not to be ignored is also what a smart grid can do for water consumption. Americans consume twice the world average in water, massive amounts are wasted in households, manufacturing, agriculture, and landscaping &#8211; massive amounts that could [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Atmosphere Discovered On Neutron Star</title>
		<link>http://www.impactlab.com/2009/11/06/carbon-atmosphere-discovered-on-neutron-star/</link>
		<comments>http://www.impactlab.com/2009/11/06/carbon-atmosphere-discovered-on-neutron-star/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:24:50 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39146</guid>
		<description><![CDATA[
New evidence from Chandra suggests that the neutron star at the center of the Cas A supernova remnant has an ultra-thin carbon atmosphere.
Evidence for a thin veil of carbon has been found on the neutron star in the Cassiopeia A supernova remnant. This discovery, made with NASA&#8217;s Chandra X-ray Observatory, resolves a ten-year mystery surrounding [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/carbon-atmosphere-discovered-on-neutron-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies&#8217; Language Learning Starts From The Womb</title>
		<link>http://www.impactlab.com/2009/11/06/babies-language-learning-starts-from-the-womb/</link>
		<comments>http://www.impactlab.com/2009/11/06/babies-language-learning-starts-from-the-womb/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:21:36 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[infancy and childbirth]]></category>
		<category><![CDATA[infant health]]></category>
		<category><![CDATA[language aquisistion]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39143</guid>
		<description><![CDATA[
Artist&#8217;s rendering of a human fetus growing inside the womb.
From their very first days, newborns&#8217; cries already bear the mark of the language their parents speak, reveals a new study published online on November 5th in Current Biology, a Cell Press publication. The findings suggest that infants begin picking up elements of what will be [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/babies-language-learning-starts-from-the-womb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Technique Slows Brain Disease ALD Featured In Movie &#8216;Lorenzo&#8217;s Oil&#8217;</title>
		<link>http://www.impactlab.com/2009/11/06/gene-therapy-technique-slows-brain-disease-ald-featured-in-movie-lorenzos-oil/</link>
		<comments>http://www.impactlab.com/2009/11/06/gene-therapy-technique-slows-brain-disease-ald-featured-in-movie-lorenzos-oil/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:14:37 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39137</guid>
		<description><![CDATA[
This figure represents four cells, four purified CD34+ (the CD34+ cell population comprises true hematopoetic stem cell) from patient P1.
A strategy that combines gene therapy with blood stem cell therapy may be a useful tool for treating a fatal brain disease, French researchers have found.

These findings appear in the 6 November 2009 issue of the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/gene-therapy-technique-slows-brain-disease-ald-featured-in-movie-lorenzos-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught In The Act: Butterfly Mate Preference Shows How One Species Can Become Two</title>
		<link>http://www.impactlab.com/2009/11/06/caught-in-the-act-butterfly-mate-preference-shows-how-one-species-can-become-two/</link>
		<comments>http://www.impactlab.com/2009/11/06/caught-in-the-act-butterfly-mate-preference-shows-how-one-species-can-become-two/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:09:56 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[new species]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39134</guid>
		<description><![CDATA[
Polymorphic mimicry in Heliconius cydno alithea in western Ecuador, where the white form mimics the white species Heliconius sapho and the yellow form mimics the yellow species Heliconius eleuchia.
Breaking up may actually not be hard to do, say scientists who&#8217;ve found a population of tropical butterflies that may be on its way to a split [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/caught-in-the-act-butterfly-mate-preference-shows-how-one-species-can-become-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spraying on Skin Cells &#8211; New Technique in Burn Treatment</title>
		<link>http://www.impactlab.com/2009/11/05/spraying-on-skin-cells-new-technique-in-burn-treatment/</link>
		<comments>http://www.impactlab.com/2009/11/05/spraying-on-skin-cells-new-technique-in-burn-treatment/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:24:36 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[graft]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[ReCell]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39126</guid>
		<description><![CDATA[
The ReCell kit, hardly bigger than a designer sunglasses case, houses a miniature lab for harvesting skin basal cells.
Traditionally, treatment for severe second-degree burns consists of adding insult to injury: cutting a swath of skin from another site on the same patient in order to graft it over the burn. The process works, but causes [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/spraying-on-skin-cells-new-technique-in-burn-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Elevator Competition Success</title>
		<link>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/</link>
		<comments>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:01:49 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Elevator]]></category>
		<category><![CDATA[helecopter]]></category>
		<category><![CDATA[LaserMotive]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39119</guid>
		<description><![CDATA[
David Bashford, lead of the LaserMotive team, preparing their robotic climber entry in the $2 million Space Elevator Games
A robot powered by a ground-based laser beam climbed a long cable dangling from a helicopter on Wednesday to qualify for prize money in a $2 million competition to test the potential reality of the science fiction [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Plants Can Eliminate Indoor Air Pollutants</title>
		<link>http://www.impactlab.com/2009/11/05/common-plants-can-eliminate-indoor-air-pollutants/</link>
		<comments>http://www.impactlab.com/2009/11/05/common-plants-can-eliminate-indoor-air-pollutants/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:18:02 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39108</guid>
		<description><![CDATA[

Hemigraphis alternata, or purple waffle plant, one of the highest ratedornamentals for removing indoor air pollutants.


Air quality in homes, offices, and other indoor spaces is becoming a major health concern, particularly in developed countries where people often spend more than 90% of their time indoors. Surprisingly, indoor air has been reported to be as much [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/common-plants-can-eliminate-indoor-air-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Laser-scanning Microscope Images Brain Cells In Freely Moving Animals</title>
		<link>http://www.impactlab.com/2009/11/05/tiny-laser-scanning-microscope-images-brain-cells-in-freely-moving-animals/</link>
		<comments>http://www.impactlab.com/2009/11/05/tiny-laser-scanning-microscope-images-brain-cells-in-freely-moving-animals/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:14:33 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[nervous system]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39100</guid>
		<description><![CDATA[
New data from rats with head-mounted microscopes shed light on how we put the world together seamlessly while we move around.
By building a tiny microscope small enough to be carried around on a rats` head, scientists at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany, have found a way to study the complex [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/tiny-laser-scanning-microscope-images-brain-cells-in-freely-moving-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Spoonful Of Sugar&#8217; Makes The Worms&#8217; Life Span Go Down</title>
		<link>http://www.impactlab.com/2009/11/05/spoonful-of-sugar-makes-the-worms-life-span-go-down/</link>
		<comments>http://www.impactlab.com/2009/11/05/spoonful-of-sugar-makes-the-worms-life-span-go-down/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:13:41 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39102</guid>
		<description><![CDATA[
C. elegans.
If worms are any indication, all the sugar in your diet could spell much more than obesity and type 2 diabetes. Researchers reporting in the November issue of Cell Metabolism, a Cell Press publication, say it might also be taking years off your life.

By adding just a small amount of glucose to C. elegans [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/spoonful-of-sugar-makes-the-worms-life-span-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Quickly Is Associated With Overeating, Study Indicates</title>
		<link>http://www.impactlab.com/2009/11/05/eating-quickly-is-associated-with-overeating-study-indicates/</link>
		<comments>http://www.impactlab.com/2009/11/05/eating-quickly-is-associated-with-overeating-study-indicates/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:08:19 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[eating disorder research]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition Research]]></category>
		<category><![CDATA[ovesity]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39093</guid>
		<description><![CDATA[
Eating a meal quickly, as compared to slowly, curtails the release of hormones in the gut that induce feelings of being full, according to new research.
According to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#38; Metabolism (JCEM), eating a meal quickly, as compared to slowly, curtails the release [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/eating-quickly-is-associated-with-overeating-study-indicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luggage That Turns Into a Couch</title>
		<link>http://www.impactlab.com/2009/11/05/luggage-that-turns-into-a-couch/</link>
		<comments>http://www.impactlab.com/2009/11/05/luggage-that-turns-into-a-couch/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:25:39 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39081</guid>
		<description><![CDATA[

Sitting in Style while Travelling

Dutch designer Erik De Nijs created Suited Case — a collection of four functional suitcases that can be linked together in the form of a couch. His goal was to give travelers a taste of home while away:
This concept came from a research on nostalgia during travelling. When a familiar object [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/luggage-that-turns-into-a-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Rare &#8211; Royal Raymond Rife Microscope #2 Up For Auction In London</title>
		<link>http://www.impactlab.com/2009/11/04/extremely-rare-royal-raymond-rife-microscope-2-to-be-sold-in-london-auction/</link>
		<comments>http://www.impactlab.com/2009/11/04/extremely-rare-royal-raymond-rife-microscope-2-to-be-sold-in-london-auction/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:02:23 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Science & Technology News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39071</guid>
		<description><![CDATA[


Royal Raymond Rife Microscope #2

Royal Raymond Rife, &#8220;genius scientist&#8221;, trained for six years at the Carl Zeiss Optical Company in Germany and became the inventor of powerful microscopes, leading to the discovery of a revolutionary therapy for viral diseases.
 
Pictured above is his second microscope which will be included as lot 113 in the Bonhams sale 10th [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/04/extremely-rare-royal-raymond-rife-microscope-2-to-be-sold-in-london-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Architecture: Floating Exhibition Space At 2012 World Expo</title>
		<link>http://www.impactlab.com/2009/11/04/stunning-architecture-floating-exhibition-space-at-2012-world-expo/</link>
		<comments>http://www.impactlab.com/2009/11/04/stunning-architecture-floating-exhibition-space-at-2012-world-expo/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:32 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[pavillion]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[world expo]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39042</guid>
		<description><![CDATA[
Fluid
Designed by Melbourne-based Peddle Thorpe Architects, Fluid is a whale-inspired pavilion that is sure to be a showstopper at the much-anticipated 2012 World Expo in Yeosu, South Korea. (Pics)
The floating exhibition space is designed around the concept of adaptability, making the structure useful for many different scenarios. The interior of the pavilion is open, capable [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/04/stunning-architecture-floating-exhibition-space-at-2012-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Harvesting Rocking Chair</title>
		<link>http://www.impactlab.com/2009/11/04/energy-harvesting-rocking-chair/</link>
		<comments>http://www.impactlab.com/2009/11/04/energy-harvesting-rocking-chair/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:05:36 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39032</guid>
		<description><![CDATA[

Power that literally ROCKS!

