<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Business</title>
	<atom:link href="http://www.impactlab.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Water Grid Technologies To Be A $16.3 Billion Industry</title>
		<link>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/</link>
		<comments>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:54:08 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[footpirnt]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39153</guid>
		<description><![CDATA[
A $16.3 billion by 2020
Electricity gets all the attention when it comes to the smart grid, but not to be ignored is also what a smart grid can do for water consumption. Americans consume twice the world average in water, massive amounts are wasted in households, manufacturing, agriculture, and landscaping &#8211; massive amounts that could [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/smart-water-grid-technologies-to-be-a-16-3-billion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Large U.S. Corporations Sitting On Piles Of Cash</title>
		<link>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/</link>
		<comments>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:05:34 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39129</guid>
		<description><![CDATA[
In the summer of 2008, steel giant Nucor decided to raise some cash. It issued new shares of stock and floated some corporate bonds. As financial markets crumbled, the company ignored pleas from some investors and analysts that it buy back shares, which are now selling for about half their peak.

 
Today, as a result, Nucor [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Detection Attendance System</title>
		<link>http://www.impactlab.com/2009/11/03/face-detection-attendance-system/</link>
		<comments>http://www.impactlab.com/2009/11/03/face-detection-attendance-system/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:30:01 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38992</guid>
		<description><![CDATA[

Now you SEE me&#8230;
Want to rule the office with an iron fist? Well, if that’s the case, you’ll a facial recognition time attendance system, like the CVJB-G107 (pictured above). This device uses a set of digital cameras that can be used in the dark to track the attendance of your employees via facial recognition. The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/03/face-detection-attendance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUN: World&#8217;s First Brain Boosting Energy Rocket Beverage</title>
		<link>http://www.impactlab.com/2009/10/29/zun-worlds-first-brain-boosting-energy-rocket-beverage/</link>
		<comments>http://www.impactlab.com/2009/10/29/zun-worlds-first-brain-boosting-energy-rocket-beverage/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:02:02 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[carbonated]]></category>
		<category><![CDATA[cognitive degeneration]]></category>
		<category><![CDATA[Colorado Inventor Showcase]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuzzee Bee]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ZUN]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38719</guid>
		<description><![CDATA[
Featured Product at the Colorado Inventor Showcase 2009
ZUN is a unique carbonated energy supplement that proposes to fight cognitive degeneration.  Fuzzee Bee Beverage Company launched a one-of-a-kind functional beverage called ZUN Brain Boosting Energy. 
 
The unique carbonated functional beverage is a &#8220;shopper stopper&#8221; that is bottled in the world&#8217;s first ever international patent protected rocket bottle.  [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/29/zun-worlds-first-brain-boosting-energy-rocket-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Technologies: Providing Manufacturing Solutions From Prototype Through Production</title>
		<link>http://www.impactlab.com/2009/10/28/marketing-technologies-providing-manufacturing-solutions-from-prototype-through-production/</link>
		<comments>http://www.impactlab.com/2009/10/28/marketing-technologies-providing-manufacturing-solutions-from-prototype-through-production/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:18:45 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Colorado Inventor Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inellectual property]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Marketing Technologies]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38668</guid>
		<description><![CDATA[
Featured at the Colorado Inventor Showcase 2009
Marketing Technologies helps firms bring new products to market by assisting in their prototypes, design optimization, and manufacturing services.  They protect your intellectual property by manufacturing in North America.
 
Marketing Technologies has been serving the design and manufacturing community in the Western US for over 20 years. Their team provides [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/28/marketing-technologies-providing-manufacturing-solutions-from-prototype-through-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Shot: The Fully-Automatic Basketball Return Machine</title>
		<link>http://www.impactlab.com/2009/10/27/ez-shot-the-fully-automatic-basketball-return-machine/</link>
		<comments>http://www.impactlab.com/2009/10/27/ez-shot-the-fully-automatic-basketball-return-machine/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:25:06 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Colorado Inventor Showcase]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[EZ Shot]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38600</guid>
		<description><![CDATA[
Featured at the Colorado Inventor Showcase
Net proceeds from EZ Shot goes to help purchase food and toiletries for the FISH Food Bank in Broomfield
EZ Shot is a fully-automatic basketball return machine.  EZ Shot&#8217;s patented technology is well suited for training, recreation and entertainment. EZ Shot&#8217;s on-board computer contains a variety of pre-programmed individual and team [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/27/ez-shot-the-fully-automatic-basketball-return-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultracapacitors Could Offer The Greenest Way Of Powering City Buses</title>
		<link>http://www.impactlab.com/2009/10/25/ultracapacitors-could-offer-the-greenest-way-of-powering-city-buses/</link>
		<comments>http://www.impactlab.com/2009/10/25/ultracapacitors-could-offer-the-greenest-way-of-powering-city-buses/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:05:28 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[quick-charge]]></category>
		<category><![CDATA[recharging stations]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[ultracapacitor]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38457</guid>
		<description><![CDATA[
A U.S.-Chinese venture is out to prove the benefits of quick-charge buses.
Municipal transit agencies have tried to reduce the carbon footprint of their bus fleets using a range of options over the years, from biofuels and hydrogen to batteries and hybrid-electric diesel. Now a Chinese company and its U.S. partner say that ultracapacitors could offer [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/25/ultracapacitors-could-offer-the-greenest-way-of-powering-city-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson In eCommerce From The World of Goo</title>
		<link>http://www.impactlab.com/2009/10/22/a-lesson-in-ecommerce-from-the-world-of-goo/</link>
		<comments>http://www.impactlab.com/2009/10/22/a-lesson-in-ecommerce-from-the-world-of-goo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:55:51 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38228</guid>
		<description><![CDATA[
The World of Goo is a physics-based puzzle game released in October of 2008.  It was favorably received by the gaming community, receiving many awards.
On the one-year anniversary of the product’s release, the developers decided to undertake an e-commerce experiment.  They offered to sell the game (previously retailing at $20) to anyone for whatever price [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/22/a-lesson-in-ecommerce-from-the-world-of-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfares Soar For The Holiday Traveler</title>
		<link>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/</link>
		<comments>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:18:39 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trevelers]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38110</guid>
		<description><![CDATA[
Last year, procrastinators were rewarded when they finally got around to booking flights for holiday travel. Back then, airlines were not prepared for the sharp falloff in travel and offered last-minute deals to fill up empty planes.  This year? Dilly-dallying, even waiting just a few days, could carry a steep price. Fares, though still lower [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending Down But Advertisers Optimistic About 2010</title>
		<link>http://www.impactlab.com/2009/10/19/ad-spending-down-but-advertisers-optimistic-about-2010/</link>
		<comments>http://www.impactlab.com/2009/10/19/ad-spending-down-but-advertisers-optimistic-about-2010/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:09:21 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38104</guid>
		<description><![CDATA[
Ad pricing down across the board
The first half of 2009 has drops in ad spending across all media—even online—but advertisers are more optimistic about the latter part of the year, according to JPMorgan.
 
The company’s “Advertising Outlook 2H’09 and 2010” survey found that more than one-half of US media buyers and planners polled think second-half spending [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/19/ad-spending-down-but-advertisers-optimistic-about-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin &#8216;Green&#8217; Brothel Offers Discounts to Cyclists</title>
		<link>http://www.impactlab.com/2009/10/17/berlin-green-brothel-offers-discounts-to-cyclists/</link>
		<comments>http://www.impactlab.com/2009/10/17/berlin-green-brothel-offers-discounts-to-cyclists/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:25:54 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38002</guid>
		<description><![CDATA[

Bike To  Berlin Brothel For Bangin Benefits!

A brothel in Berlin has leapt on the &#8220;green&#8221; bandwagon by offering discounts to clients who can prove they arrived by public transport or bicycle.
&#8220;Everyone&#8217;s a winner,&#8221; explained Regina Goetz, a former prostitute who runs the &#8220;Maison d&#8217;envie&#8221; (House of Desire) brothel in Berlin&#8217;s Prenzlauer Berg, a district in [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/17/berlin-green-brothel-offers-discounts-to-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Invention Noticed by Yakin&#8217; About It</title>
		<link>http://www.impactlab.com/2009/10/16/get-your-invention-noticed-by-yakin-about-it/</link>
		<comments>http://www.impactlab.com/2009/10/16/get-your-invention-noticed-by-yakin-about-it/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:36:18 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Yak About It]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37887</guid>
		<description><![CDATA[ 
Yak About It
Yak About It – featured products all started off as ideas, ideas culminated from ordinary people like you and me. The people behind these inventive products had the courage to change their lives as they once knew them and take a risk on their dreams. This vision to bring a product to market [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/16/get-your-invention-noticed-by-yakin-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite-Powered Generator</title>
		<link>http://www.impactlab.com/2009/10/15/kite-powered-generator/</link>
		<comments>http://www.impactlab.com/2009/10/15/kite-powered-generator/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:58:05 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecological Products]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37828</guid>
		<description><![CDATA[ 


KITE POWER!

The Italian firm KiteGen Research is developing a generator that harnesses the wind through kites. As a kite flies into the air, it unspools a cord that cranks the turbine. Carina Storrs writes in Popular Science:
The company developed a prototype that flies 200-square-foot kites to altitudes of 2,600 feet, where wind streams are four [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/15/kite-powered-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Charging Fees Lost More Money Than Airlines That Didn&#8217;t</title>
		<link>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/</link>
		<comments>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:54:14 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37789</guid>
		<description><![CDATA[
The US airlines that created the largest, most redonkulous and abusive fees this year lost the most money last quarter. Airlines with low or no fees lost the least.
Accountants have rigged the system. They create a stream to track the ancillary revenue from fees and they look like heroes when they can report they earned [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wave Of Consumer Protections To Help The &#8216;Unbanked&#8217;</title>
		<link>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/</link>
		<comments>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:17:21 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37745</guid>
		<description><![CDATA[
For years, the country&#8217;s makeshift network of payday lenders and check cashers has operated with little competition or federal regulation.  But as the financial crisis sparks a new wave of consumer protections, lawmakers and the private sector alike are training their sights on an industry that caters to the most vulnerable of populations: the estimated [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Bubble is Coming &#8211; But Not the One You Think</title>
		<link>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/</link>
		<comments>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37714</guid>
		<description><![CDATA[
China&#8217;s economy has fewer influencers than the U.S.
Financial commentators are obsessively debating whether the recent rise in the Chinese stock market means there&#8217;s a bubble &#8212; and if so, when it&#8217;s going to burst.
My take? Who cares! What happens to the broader Chinese economy is what we should really be watching. It will have a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Sell Sweet Tweets To Google And Microsoft</title>
		<link>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/</link>
		<comments>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:32:50 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37708</guid>
		<description><![CDATA[
Even with the success of Twitter many people have wondered how the company would begin to make money of off all the millions of tweets users post. Most people assume that Twitter will finally cave in and begin offering advertising on their website, though it seems the company is opposed to that currently, but has [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Future Generations On A Path To Downward Mobility?</title>
		<link>http://www.impactlab.com/2009/10/12/are-future-generations-on-a-path-to-downward-mobility/</link>
		<comments>http://www.impactlab.com/2009/10/12/are-future-generations-on-a-path-to-downward-mobility/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:24:00 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[downward mobility]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37664</guid>
		<description><![CDATA[
Health spending could threaten future living standards
Every generation of Americans should live better than its predecessor. That&#8217;s Americans&#8217; core definition of economic &#8220;progress.&#8221;  But for today&#8217;s young, it may be a mirage. Higher health spending, increasing energy prices and stretched governments at all levels may squeeze future disposable incomes &#8212; what people have to spend [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/are-future-generations-on-a-path-to-downward-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Fund Crisis Looming</title>
		<link>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/</link>
		<comments>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:13:21 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37643</guid>
		<description><![CDATA[
Pension funds for police officers and other public employees have been battered and face a long recovery
The financial crisis has blown a hole in the rosy forecasts of pension funds that cover teachers, police officers and other government employees, casting into doubt as never before whether these public systems will be able to keep their [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRecept &#8211; Live Chat For Your Website</title>
		<link>http://www.impactlab.com/2009/10/10/webrecept-live-chat-for-your-website/</link>
		<comments>http://www.impactlab.com/2009/10/10/webrecept-live-chat-for-your-website/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:49:20 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Internet]]></category>
