<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Crazy Photos</title>
	<atom:link href="http://www.impactlab.com/category/crazy-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Mon, 23 Nov 2009 16:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Germs Are Good for You: Surface Bacteria Maintain Skin&#8217;s Healthy Balance</title>
		<link>http://www.impactlab.com/2009/11/23/some-germs-are-good-for-you-surface-bacteria-maintain-skins-healthy-balance/</link>
		<comments>http://www.impactlab.com/2009/11/23/some-germs-are-good-for-you-surface-bacteria-maintain-skins-healthy-balance/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:12:38 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40241</guid>
		<description><![CDATA[
Bacteria growing in a cell culture.
On the skin&#8217;s surface, bacteria are abundant, diverse and constant, but inflammation is undesirable. Research at the University of California, San Diego School of Medicine now shows that the normal bacteria living on the skin surface trigger a pathway that prevents excessive inflammation after injury.

&#8220;These germs are actually good for [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/23/some-germs-are-good-for-you-surface-bacteria-maintain-skins-healthy-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep-Sea World Beyond Sunlight: Explorers Census 17,650 Ocean Species on Edge of Black Abyss</title>
		<link>http://www.impactlab.com/2009/11/23/deep-sea-world-beyond-sunlight-explorers-census-17650-ocean-species-on-edge-of-black-abyss/</link>
		<comments>http://www.impactlab.com/2009/11/23/deep-sea-world-beyond-sunlight-explorers-census-17650-ocean-species-on-edge-of-black-abyss/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:09:04 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Sea Life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40233</guid>
		<description><![CDATA[
he nine known species of rare, primitive finned octopods are commonly called &#8220;Dumbos&#8221; because they flap a pair of large ear-like fins to swim, akin to the cartoon flying elephant.
Census of Marine Life scientists have inventoried an astonishing abundance, diversity and distribution of deep sea species that have never known sunlight &#8212; creatures that somehow [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/23/deep-sea-world-beyond-sunlight-explorers-census-17650-ocean-species-on-edge-of-black-abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Winds Triggered by Magnetic Fields</title>
		<link>http://www.impactlab.com/2009/11/23/solar-winds-triggered-by-magnetic-fields/</link>
		<comments>http://www.impactlab.com/2009/11/23/solar-winds-triggered-by-magnetic-fields/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:07:14 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40234</guid>
		<description><![CDATA[
XRT Full Sun (Synoptic).
Solar wind generated by the sun is probably driven by a process involving powerful magnetic fields, according to a new study led by UCL (University College London) researchers based on the latest observations from the Hinode satellite.

Scientists have long speculated on the source of solar winds. The Extreme Ultraviolet Imaging Spectrometer (EIS), [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/23/solar-winds-triggered-by-magnetic-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a Cannibal Galaxy Dine</title>
		<link>http://www.impactlab.com/2009/11/23/watching-a-cannibal-galaxy-dine/</link>
		<comments>http://www.impactlab.com/2009/11/23/watching-a-cannibal-galaxy-dine/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:04:35 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40230</guid>
		<description><![CDATA[
This image of the central parts of Centaurus A reveals the parallelogram-shaped remains of a smaller galaxy that was gulped down about 200 to 700 million years ago.
A new technique using near-infrared images, obtained with ESO&#8217;s 3.58-metre New Technology Telescope (NTT), allows astronomers to see through the opaque dust lanes of the giant cannibal galaxy [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/23/watching-a-cannibal-galaxy-dine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photos of the Week</title>
		<link>http://www.impactlab.com/2009/11/21/top-10-photos-of-the-week-103/</link>
		<comments>http://www.impactlab.com/2009/11/21/top-10-photos-of-the-week-103/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top 10 Photos of the Week]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[wierd]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40100</guid>
		<description><![CDATA[
Sad but true &#8211; Members of Congress are just way too full of hot air
Crazy stuff is all around us. In fact, crazy stuff is so prevalent that it may actually be more normal than the normal stuff. Whatever the case may be in your life, we feel certain we are pushing the envelope. (Pics)


.

Being a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/21/top-10-photos-of-the-week-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes Harbor Many Pathogenic Bacteria</title>
		<link>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/</link>
		<comments>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:14:43 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Microbes and More]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40076</guid>
		<description><![CDATA[
Cigarettes are &#8220;widely contaminated&#8221; with bacteria, including some known to cause disease in people, concludes a new international study.
Cigarettes are &#8220;widely contaminated&#8221; with bacteria, including some known to cause disease in people, concludes a new international study conducted by a University of Maryland environmental health researcher and microbial ecologists at the Ecole Centrale de Lyon [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousins of Prehistoric Supercrocodile Inhabit Lost World of Sahara</title>
		<link>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/</link>
		<comments>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:13:53 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[Wild Animals]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40077</guid>
		<description><![CDATA[
Paleontologist Paul Sereno with his Saharan discoveries &#8212; SuperCroc, BoarCroc (upper right), PancakeCroc (lower right), RatCroc, DogCroc and DuckCroc.
A suite of five ancient crocs, including one with teeth like boar tusks and another with a snout like a duck&#8217;s bill, have been discovered in the Sahara by National Geographic Explorer-in-Residence Paul Sereno. The five fossil [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Ore Deposits Linked to Ancient Atmosphere</title>
		<link>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/</link>
		<comments>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:10:29 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[acid rain]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40072</guid>
		<description><![CDATA[
Volcano eruption on Reunion Island in the Indian Ocean.
Much of our planet&#8217;s mineral wealth was deposited billions of years ago when Earth&#8217;s chemical cycles were different from today&#8217;s. Using geochemical clues from rocks nearly 3 billion years old, a group of scientists including Andrey Bekker and Doug Rumble from the Carnegie Institution have made the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Crack Corn Code: Reference Genome of Maize, Most Important US Crop</title>
		<link>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/</link>
		<comments>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:07:47 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40067</guid>
		<description><![CDATA[
An ear of corn on the stalk in a field ready for harvesting.
A four-year, multi-institutional effort co-led by three Cold Spring Harbor Laboratory (CSHL) scientists culminated today in publication of a landmark series of papers in the journal Science revealing in unprecedented detail the DNA sequence of maize (Zea mays). Maize, or corn, as it [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-Off &#8216;Switch&#8217; Triggers and Reverses Paralysis in Animals With a Beam of Light</title>
		<link>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/</link>
		<comments>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:15:27 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Inorganic Chemistry]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40018</guid>
		<description><![CDATA[
This tiny worm became temporarily paralyzed when scientists fed it a light-sensitive material, or &#8220;photoswitch,&#8221; and then exposed it to ultraviolet light.
In an advance with overtones of Star Trek phasers and other sci-fi ray guns, scientists in Canada are reporting development of an internal on-off &#8220;switch&#8221; that paralyzes animals when exposed to a beam of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindness Causes Structural Brain Changes, Implying Brain Can Re-Organize Itself to Adapt</title>
		<link>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/</link>
		<comments>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:14:48 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40021</guid>
		<description><![CDATA[
Scientists from the UCLA Department of Neurology have confirmed that blindness causes structural changes in the brain, indicating that the brain may reorganize itself functionally in order to adapt to a loss in sensory input.
Visually impaired people appear to be fearless, navigating busy sidewalks and crosswalks, safely finding their way using nothing more than a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinct Moa Rewrites New Zealand&#8217;s History</title>
		<link>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/</link>
		<comments>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:14:19 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40023</guid>
		<description><![CDATA[
A reconstructed image of the giant extinct moa.
The evolutionary history of New Zealand&#8217;s many extinct flightless moa has been re-written in the first comprehensive study of more than 260 sub-fossil specimens to combine all known genetic, anatomical, geological and ecological information about the unique bird lineage.

That lineage ended only about 600 years ago after a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Advance in Organic Solar Cells</title>
		<link>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/</link>
		<comments>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:14:34 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[geochemistry]]></category>
		<category><![CDATA[Recycling and Waste]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39962</guid>
		<description><![CDATA[
Postdoctoral student Greg Welch removing a sample from the microwave reactor.

Professor Guillermo Bazan and a team of postgraduate researchers at UC Santa Barbara&#8217;s Center for Polymers and Organic Solids (CPOS)  have announced a major advance in the synthesis of organic polymers for plastic solar cells.

Bazan&#8217;s team reduced reaction time by 99%, from 48 hours to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression as Deadly as Smoking, Study Finds</title>
		<link>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/</link>
		<comments>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disorders and syndromes]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39957</guid>
		<description><![CDATA[
Depression is as much of a risk factor for mortality as smoking, new research has found.
A study by researchers at the University of Bergen, Norway, and the Institute of Psychiatry (IoP) at King&#8217;s College London has found that depression is as much of a risk factor for mortality as smoking.

Utilising a unique link between a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Found in Egyptian Mummies</title>
		<link>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/</link>
		<comments>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:08:54 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[choloesterol]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Stroke Prevention]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39954</guid>
		<description><![CDATA[
This image shows the mummy of Esankh, male, Third Intermediate Period (1070-712 BCE), undergoing CT scanning.
Hardening of the arteries has been detected in Egyptian mummies, some as old as 3,500 years, suggesting that the factors causing heart attack and stroke are not only modern ones; they afflicted ancient people, too.

Study results are appearing in the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles Used in Common Household Items Cause Genetic Damage in Mice</title>
		<link>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/</link>
		<comments>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:06:02 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[nanotechnololgy]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39951</guid>
		<description><![CDATA[

Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice.
Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice, according to a comprehensive study conducted by researchers at UCLA&#8217;s Jonsson Comprehensive Cancer Center.

The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-Up Movie Shows Hidden Details in the Birth of Super-Suns</title>
		<link>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/</link>
		<comments>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:26 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[stars]]></category>

