<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Current Events</title>
	<atom:link href="http://www.impactlab.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subretinal Implant Successfully Tested On Humans, Makes Blind Narrowly See</title>
		<link>http://www.impactlab.com/2010/03/21/subretinal-implant-successfully-tested-on-humans-makes-blind-narrowly-see/</link>
		<comments>http://www.impactlab.com/2010/03/21/subretinal-implant-successfully-tested-on-humans-makes-blind-narrowly-see/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:32:28 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[iris]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[subretinal]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49990</guid>
		<description><![CDATA[
How many scientists does it take to properly install a lightbulb? When that lightbulb is an implant that stimulates retinal photoreceptors to restore one&#8217;s sight, quite a few &#8212; even if they disagree whether said implant should be placed on top of the retina (requiring glasses to supply power and video feed) or underneath, using [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/21/subretinal-implant-successfully-tested-on-humans-makes-blind-narrowly-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Discover Most Primitive Supermassive Black Holes Known</title>
		<link>http://www.impactlab.com/2010/03/19/astronomers-discover-most-primitive-supermassive-black-holes-known/</link>
		<comments>http://www.impactlab.com/2010/03/19/astronomers-discover-most-primitive-supermassive-black-holes-known/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:26:33 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49847</guid>
		<description><![CDATA[
This artist&#8217;s conception illustrates one of the most primitive supermassive black holes known (central black dot) at the core of a young, star-rich galaxy.
Astronomers have come across what appear to be two of the earliest and most primitive supermassive black holes known. The discovery, based largely on observations from NASA&#8217;s Spitzer Space Telescope, will provide [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/19/astronomers-discover-most-primitive-supermassive-black-holes-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes You Unique? Not Genes So Much as Surrounding Sequences, Study Finds</title>
		<link>http://www.impactlab.com/2010/03/19/what-makes-you-unique-not-genes-so-much-as-surrounding-sequences-study-finds/</link>
		<comments>http://www.impactlab.com/2010/03/19/what-makes-you-unique-not-genes-so-much-as-surrounding-sequences-study-finds/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:23:10 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Human Biology]]></category>
		<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49840</guid>
		<description><![CDATA[
Researchers have found that the unique, specific changes among individuals in the sequence of DNA affect the ability of &#8220;control proteins&#8221; called transcription factors to bind to the regions that control gene expression.
The key to human individuality may lie not in our genes, but in the sequences that surround and control them, according to new [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/19/what-makes-you-unique-not-genes-so-much-as-surrounding-sequences-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Likely Originated in the Middle East, New Genetic Data Indicate</title>
		<link>http://www.impactlab.com/2010/03/19/dogs-likely-originated-in-the-middle-east-new-genetic-data-indicate/</link>
		<comments>http://www.impactlab.com/2010/03/19/dogs-likely-originated-in-the-middle-east-new-genetic-data-indicate/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:19:22 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49831</guid>
		<description><![CDATA[
Dog breeds and gray wolfs come from same evolutionary tree.

Dogs likely originated in the Middle East, not Asia or Europe, according to a new genetic analysis by an international team of scientists led by UCLA biologists.




The research appears March 17 in the advance online edition of the journal Nature.
&#8220;Dogs seem to share more genetic similarity [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/19/dogs-likely-originated-in-the-middle-east-new-genetic-data-indicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Shows Saturnian Roller Derby, Strange Weather</title>
		<link>http://www.impactlab.com/2010/03/19/cassini-shows-saturnian-roller-derby-strange-weather/</link>
		<comments>http://www.impactlab.com/2010/03/19/cassini-shows-saturnian-roller-derby-strange-weather/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:14:58 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space missons]]></category>
		<category><![CDATA[Space Probes]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49827</guid>
		<description><![CDATA[
This natural color view from the Cassini spacecraft highlights the myriad gradations in the transparency of Saturn&#8217;s inner rings.
From our vantage point on Earth, Saturn may look like a peaceful orb with rings worthy of a carefully raked Zen garden, but NASA&#8217;s Cassini spacecraft has been shadowing the gas giant long enough to see that [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/19/cassini-shows-saturnian-roller-derby-strange-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISE Captures a Cosmic Rosebud Blossoming With New Stars</title>
		<link>http://www.impactlab.com/2010/03/19/wise-captures-a-cosmic-rosebud-blossoming-with-new-stars/</link>
		<comments>http://www.impactlab.com/2010/03/19/wise-captures-a-cosmic-rosebud-blossoming-with-new-stars/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:11:11 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49820</guid>
		<description><![CDATA[
A new infrared image from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE, shows a cosmic rosebud blossoming with new stars.
A new infrared image from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE, shows a cosmic rosebud blossoming with new stars. The stars, called the Berkeley 59 cluster, are the blue dots to the right of the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/19/wise-captures-a-cosmic-rosebud-blossoming-with-new-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Oxidation Advance Boosts Potential for Solar Fuel</title>
		<link>http://www.impactlab.com/2010/03/18/water-oxidation-advance-boosts-potential-for-solar-fuel/</link>
		<comments>http://www.impactlab.com/2010/03/18/water-oxidation-advance-boosts-potential-for-solar-fuel/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:28:20 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Nature of Water]]></category>
		<category><![CDATA[neclear energy]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49775</guid>
		<description><![CDATA[
Chemists have developed the most potent homogeneous catalyst known for water oxidation, considered a crucial component for generating clean hydrogen fuel using only water and sunlight.
Emory University chemists have developed the most potent homogeneous catalyst known for water oxidation, considered a crucial component for generating clean hydrogen fuel using only water and sunlight.

The breakthrough, published [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/water-oxidation-advance-boosts-potential-for-solar-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Temperate Exoplanet &#8212; Size of Jupiter &#8212; Discovered</title>
		<link>http://www.impactlab.com/2010/03/18/first-temperate-exoplanet-size-of-jupiter-discovered/</link>
		<comments>http://www.impactlab.com/2010/03/18/first-temperate-exoplanet-size-of-jupiter-discovered/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:27:15 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49774</guid>
		<description><![CDATA[
The planet, called CoRoT-9b, was discovered by using the CoRoT space telescope satellite.
An international team of scientists, including several who are affiliated with UC Santa Barbara, has discovered a new planet the size of Jupiter. The finding is published in the March 18 issue of the journal Nature.

The planet, called CoRoT-9b, was discovered by using [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/first-temperate-exoplanet-size-of-jupiter-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Tapestry: Giant Filaments of Cold Dust Stretch Through Milky Way</title>
		<link>http://www.impactlab.com/2010/03/18/cosmic-tapestry-giant-filaments-of-cold-dust-stretch-through-milky-way/</link>
		<comments>http://www.impactlab.com/2010/03/18/cosmic-tapestry-giant-filaments-of-cold-dust-stretch-through-milky-way/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:23:30 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[neblae]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49771</guid>
		<description><![CDATA[
The image spans about 50° of the sky. It is a three-colour combination constructed from Planck’s two highest frequency channels.
Giant filaments of cold dust stretching through our Galaxy are revealed in a new image from ESA&#8217;s Planck satellite. Analysing these structures could help to determine the forces that shape our Galaxy and trigger star formation.

Planck [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/cosmic-tapestry-giant-filaments-of-cold-dust-stretch-through-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Mr. Mom: Male Pipefish Gives Birth, but Some Are Deadbeat Dads, Study Shows</title>
		<link>http://www.impactlab.com/2010/03/18/marine-mr-mom-male-pipefish-gives-birth-but-some-are-deadbeat-dads-study-shows/</link>
		<comments>http://www.impactlab.com/2010/03/18/marine-mr-mom-male-pipefish-gives-birth-but-some-are-deadbeat-dads-study-shows/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:20:08 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Sealife]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Mating and Breeding]]></category>
		<category><![CDATA[Sea Life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49768</guid>
		<description><![CDATA[
Left: S. scovelli female. Right: Pregnant male Gulf pipefish.
Male pipefishes and their seahorse cousins are the only males that actually become pregnant and give birth, but pipefishes likely will never win any Father of The Year awards &#8212; their attitude towards their offspring can range from total love to total neglect, according to new findings [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/marine-mr-mom-male-pipefish-gives-birth-but-some-are-deadbeat-dads-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Naturally Follows Scientific Method? Less Effort to Register &#8216;Predictable&#8217; Images</title>
		<link>http://www.impactlab.com/2010/03/18/brain-naturally-follows-scientific-method-less-effort-to-register-predictable-images/</link>
		<comments>http://www.impactlab.com/2010/03/18/brain-naturally-follows-scientific-method-less-effort-to-register-predictable-images/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:16:52 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49765</guid>
		<description><![CDATA[
The brain does not predict the unpredictable: The sight of bars apparently moving from bottom left to top right (dotted line) evokes activity in the primary visual cortex (V1).
It turns out that there is a striking similarity between how the human brain determines what is going on in the outside world and the job of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/brain-naturally-follows-scientific-method-less-effort-to-register-predictable-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Officials Unveil Giant Public Air Freshener To Scrub Atmosphere Clean</title>
		<link>http://www.impactlab.com/2010/03/18/delhi-officials-unveil-giant-public-air-freshener-to-scrub-atmosphere-clean/</link>
		<comments>http://www.impactlab.com/2010/03/18/delhi-officials-unveil-giant-public-air-freshener-to-scrub-atmosphere-clean/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:41:08 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Ecological Products]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[air freshener]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[scrub]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49756</guid>
		<description><![CDATA[

Smog is a HUGE problem in India.

Officials in Delhi have unveiled a radical solution to tackle the increasingly noxious smog hanging over the city: a giant public air freshener that scrubs the atmosphere clean.   The seven-tonne Systemlife Citta costs about 25 million rupees (£357,000). It sucks in 10,000 cubic metres of dirty air [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/delhi-officials-unveil-giant-public-air-freshener-to-scrub-atmosphere-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google TV Set-Top Box is Coming</title>
		<link>http://www.impactlab.com/2010/03/18/a-google-tv-set-top-box-is-coming/</link>
		<comments>http://www.impactlab.com/2010/03/18/a-google-tv-set-top-box-is-coming/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:20:52 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[airtime]]></category>
		<category><![CDATA[airwave]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[couch potato]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49751</guid>
		<description><![CDATA[
We knew vaguely that Google was looking toward the living room, but the NYTimes has the details on Google TV, an ambitious platform to deliver web content to Android-based set-top boxes and TVs through partnerships with Sony, Intel, and Logitech.
Google hopes that the new platform will succeed where dozens of lesser efforts have failed—to truly [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/a-google-tv-set-top-box-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Blossoming Plant</title>
		<link>http://www.impactlab.com/2010/03/18/world%e2%80%99s-largest-blossoming-plant/</link>
		<comments>http://www.impactlab.com/2010/03/18/world%e2%80%99s-largest-blossoming-plant/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:57:00 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Plant Life]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[flowering plant]]></category>
		<category><![CDATA[guinness book]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[vine]]></category>
		<category><![CDATA[wistaria]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49746</guid>
		<description><![CDATA[


This mega plant even spawned it&#8217;s own festival!

A wistaria vine in Sierra Madre, California has been named as the World’s Largest Flowering Plant by the Guinness Book of World Records. This vine is so big it has its own festival! William and Alice Brugman planted it in 1894 to celebrate the purchase of their new [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/18/world%e2%80%99s-largest-blossoming-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Supernova: White Dwarf Star System Exceeds Mass Limit</title>
		<link>http://www.impactlab.com/2010/03/17/super-supernova-white-dwarf-star-system-exceeds-mass-limit/</link>
		<comments>http://www.impactlab.com/2010/03/17/super-supernova-white-dwarf-star-system-exceeds-mass-limit/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:21:23 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49686</guid>
		<description><![CDATA[
Cosmologists use Type Ia supernovae, like the one visible in the lower left corner of this galaxy, to explore the past and future expansion of the universe and the nature of dark energy.
An international team led by Yale University has, for the first time, measured the mass of a type of supernova thought to belong [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/17/super-supernova-white-dwarf-star-system-exceeds-mass-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Plants Put Down Roots: Geneticists Research Organ Development in the Plant Embryo</title>
		<link>http://www.impactlab.com/2010/03/17/how-plants-put-down-roots-geneticists-research-organ-development-in-the-plant-embryo/</link>
		<comments>http://www.impactlab.com/2010/03/17/how-plants-put-down-roots-geneticists-research-organ-development-in-the-plant-embryo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:18:35 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[seeds]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49678</guid>
		<description><![CDATA[
One week old seed of the thale cress with embryo.
In the beginning is the fertilized egg cell. Following numerous cell divisions, it then develops into a complex organism with different organs and tissues. The largely unexplained process whereby the cells simply &#8220;know&#8221; the organs into which they should later develop is an astonishing phenomenon.

Scientists from [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/03/17/how-plants-put-down-roots-geneticists-research-organ-development-in-the-plant-embryo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Establish Leech as Model for Study of Reproductive Behavior</title>
		<link>http://www.impactlab.com/2010/03/17/scientists-establish-leech-as-model-for-study-of-reproductive-behavior/</link>
		<comments>http://www.impactlab.com/2010/03/17/scientists-establish-leech-as-model-for-study-of-reproductive-behavior/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:15:55 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Mating and Breeding]]></category>
		<category><![CDATA[Social Psychology]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=49674</guid>
		<description><![CDATA[
Injecting a simple hormone into leeches has resulted in a novel way to study how hormones and the nervous system work together to produce species-specific reproductive behavior.

