<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Hot Issues</title>
	<atom:link href="http://www.impactlab.com/category/hot-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lingerie Football League</title>
		<link>http://www.impactlab.com/2009/11/07/lingerie-football-league/</link>
		<comments>http://www.impactlab.com/2009/11/07/lingerie-football-league/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot Issues]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39211</guid>
		<description><![CDATA[
Hmmm. Not sure if the final score really matters
What started as an interesting alternative to the Super Bowl halftime show has quickly become an official sport.
The Lingerie Football League entertained halftime viewers in 2004, and quickly took off. Now some of the strongest, fastest and sexiest female athletes go head-to-head in the full-contact sport, wearing [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/07/lingerie-football-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA To Store Yottabytes of Surveillance Data</title>
		<link>http://www.impactlab.com/2009/11/02/nsa-to-store-yottabytes-of-surveillance-data/</link>
		<comments>http://www.impactlab.com/2009/11/02/nsa-to-store-yottabytes-of-surveillance-data/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:10:31 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[yottabytes]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38976</guid>
		<description><![CDATA[
NSA Headquarters
There’s an interesting article in the current New York Review of books (predictably, a book review) detailing the history of the National Security Agency, that shadowy power-behind-the-power to which we surrender much of our privacy. That in itself is interesting, but I found the introduction a bit shocking: the NSA is constructing a datacenter [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/02/nsa-to-store-yottabytes-of-surveillance-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Six Golden Rules of Sexting</title>
		<link>http://www.impactlab.com/2009/11/01/the-six-golden-rules-of-sexting/</link>
		<comments>http://www.impactlab.com/2009/11/01/the-six-golden-rules-of-sexting/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38899</guid>
		<description><![CDATA[
Message-sent is often different than message-received
Professing your love (or lust) takes just a few seconds of typing in the age of flirtexting, also famously known as sexting. While ‘XOXO’ stands for hugs and kisses, ‘French’ is the new tongue-incheek for French Kiss and ‘IWSN’ (I want sex now) is the best way to tell your [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/01/the-six-golden-rules-of-sexting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican to Accept Married Priests on Case-by-Case Basis</title>
		<link>http://www.impactlab.com/2009/11/01/vatican-to-accept-married-priests-on-case-by-case-basis/</link>
		<comments>http://www.impactlab.com/2009/11/01/vatican-to-accept-married-priests-on-case-by-case-basis/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Married]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38890</guid>
		<description><![CDATA[
The world is indeed changing with the acceptance of married priests
The Vatican said Saturday that married Anglican priests will be admitted to the Catholic priesthood on a case-by-case basis as Rome makes it easier for disillusioned conservative Anglicans to convert.
A surprise Vatican decision, announced 10 days earlier to make it easier for Anglicans to become [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/01/vatican-to-accept-married-priests-on-case-by-case-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Bill Clinton Meet a Fake Kim Jong-il?</title>
		<link>http://www.impactlab.com/2009/11/01/did-bill-clinton-meet-a-fake-kim-jong-il/</link>
		<comments>http://www.impactlab.com/2009/11/01/did-bill-clinton-meet-a-fake-kim-jong-il/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:07:06 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38868</guid>
		<description><![CDATA[ 


Will the real Kim Jong -il please stand up?

 
Jong-il? Or was it a fake North Korean leader that entertained Bill Clinton on that mission to Pyongyang to retrieve the two imprisoned American journalists?
In the absence of fact, the Hermit Kingdom has long been a free-fire zone for outlandish rumour. And they got more outlandish than ever [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/01/did-bill-clinton-meet-a-fake-kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Threat of &#8220;Money Mules&#8221;</title>
		<link>http://www.impactlab.com/2009/10/31/the-growing-threat-of-money-mules/</link>
		<comments>http://www.impactlab.com/2009/10/31/the-growing-threat-of-money-mules/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:09:11 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[laundering]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money mules]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38854</guid>
		<description><![CDATA[
Don&#8217;t you think a lot more people need to be aware of this? 
Kevin Poulsen at Threat Level has a great item up about the growing menace of &#8220;money mules.&#8221; The term refers to bank customers who&#8217;ve been conned into unwittingly laundering cash that hackers have stolen from business bank accounts. The con and the funny [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/31/the-growing-threat-of-money-mules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flammable Ice For Halloween</title>
		<link>http://www.impactlab.com/2009/10/30/flammable-ice-for-halloween/</link>
		<comments>http://www.impactlab.com/2009/10/30/flammable-ice-for-halloween/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:23:31 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Science & Technology News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38726</guid>
		<description><![CDATA[
(YouTube Link)
 High school science teacher “Mr. Kent” has a YouTube channel full of neat chemistry demonstration videos. In this one, he sets ice on fire. Here’s how&#8230;


Ice is added to a dry Pyrex bowl. When the Ice melts the water reacts with the calcium carbide (place on the bottom) to produce acetylene gas and calcium [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/30/flammable-ice-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Germans Demand Higher Taxes</title>
		<link>http://www.impactlab.com/2009/10/26/rich-germans-demand-higher-taxes/</link>
		<comments>http://www.impactlab.com/2009/10/26/rich-germans-demand-higher-taxes/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:15:49 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38518</guid>
		<description><![CDATA[
A group of rich Germans has launched a petition calling for the government to make wealthy people pay higher taxes. The group say they have more money than they need, and the extra revenue could fund economic and social programmes to aid Germany&#8217;s economic recovery.
Germany could raise 100bn euros (£91bn) if the richest people paid [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/26/rich-germans-demand-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Town Cancels Kids Rabbit-Carcass-Throwing Contest</title>
		<link>http://www.impactlab.com/2009/10/23/new-zealand-town-cancels-kids-rabbit-carcass-throwing-contest/</link>
		<comments>http://www.impactlab.com/2009/10/23/new-zealand-town-cancels-kids-rabbit-carcass-throwing-contest/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:43:11 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38289</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/23/new-zealand-town-cancels-kids-rabbit-carcass-throwing-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Incorrect Balloon Boy Halloween Costume</title>
		<link>http://www.impactlab.com/2009/10/21/politically-incorrect-balloon-boy-halloween-costume/</link>
		<comments>http://www.impactlab.com/2009/10/21/politically-incorrect-balloon-boy-halloween-costume/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:50:46 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38213</guid>
		<description><![CDATA[


Politically Incorrect Balloon Boy Halloween Costume in Action.

I think we laughed for about 20 minutes when we came across this&#8230;
&#8220;Now you too can enjoy all the media attention you want with Plantraco&#8217;s Balloon Boy Hoax kit. A great flying saucer that is going to put a big smile on your face. Colorado flying saucers and [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/21/politically-incorrect-balloon-boy-halloween-costume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California To Pull The Plug On Big Screen Plasma TV&#8217;s</title>
		<link>http://www.impactlab.com/2009/10/17/california-to-pull-the-plug-on-big-screen-plasma-tvs/</link>
		<comments>http://www.impactlab.com/2009/10/17/california-to-pull-the-plug-on-big-screen-plasma-tvs/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:55:22 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37982</guid>
		<description><![CDATA[
California to ban big screen tv&#8217;s
The “guvernator” is leading California where no state has dared before. In a world first, big screen plasma televisions are to be banned in California because they use too much energy.  Governor Arnold Schwarzenegger has given his backing to the move which would prohibit the sale of TV sets more [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/17/california-to-pull-the-plug-on-big-screen-plasma-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Recharging Your Marriage Really Require a Tropical Island &#8220;Couples Retreat&#8221;?</title>
		<link>http://www.impactlab.com/2009/10/16/does-recharging-your-marriage-really-require-a-tropical-island-couples-retreat/</link>
		<comments>http://www.impactlab.com/2009/10/16/does-recharging-your-marriage-really-require-a-tropical-island-couples-retreat/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[couples retreat]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37934</guid>
		<description><![CDATA[
Couple relationships are both more complex and vital than ever
In Today&#8217;s Economy More People are Traveling via the Internet than by Cars and Planes. Fortunately the Internet is Opening New Opportunities for Couples to Get a Picture of Their Relationship on the Web that Cuts Through Historic Therapy Approaches. ThriveSphere is the First in a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/16/does-recharging-your-marriage-really-require-a-tropical-island-couples-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Charging Fees Lost More Money Than Airlines That Didn&#8217;t</title>
		<link>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/</link>
		<comments>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:54:14 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37789</guid>
		<description><![CDATA[
The US airlines that created the largest, most redonkulous and abusive fees this year lost the most money last quarter. Airlines with low or no fees lost the least.
Accountants have rigged the system. They create a stream to track the ancillary revenue from fees and they look like heroes when they can report they earned [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/14/airlines-charging-fees-lost-more-money-than-airlines-that-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Plans to Refill Shrinking Dead Sea With Red Sea Salt Water</title>
		<link>http://www.impactlab.com/2009/10/13/jordan-plans-to-refill-shrinking-dead-sea-with-red-sea-salt-water/</link>
		<comments>http://www.impactlab.com/2009/10/13/jordan-plans-to-refill-shrinking-dead-sea-with-red-sea-salt-water/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:29:31 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37749</guid>
		<description><![CDATA[

Will the Dead Sea cease to exist as we know it?

The country of Jordan has decided to refill the shrinking Dead Sea with salt water despite concerns from environmentalists about the threat to its unique eco-system.
Water levels in the lowest and saltiest body of water on the planet are falling by more than four feet a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/13/jordan-plans-to-refill-shrinking-dead-sea-with-red-sea-salt-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Sell Sweet Tweets To Google And Microsoft</title>
		<link>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/</link>
		<comments>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:32:50 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37708</guid>
		<description><![CDATA[
Even with the success of Twitter many people have wondered how the company would begin to make money of off all the millions of tweets users post. Most people assume that Twitter will finally cave in and begin offering advertising on their website, though it seems the company is opposed to that currently, but has [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wack-A-Banker</title>
		<link>http://www.impactlab.com/2009/10/09/wack-a-banker/</link>
		<comments>http://www.impactlab.com/2009/10/09/wack-a-banker/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:36:10 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37534</guid>
		<description><![CDATA[
Engineeer and cartoonist Tim Hunkin created an arcade game that at first appears to be an ATM or banking kiosk. When coins are inserted, the banking poster drops and reveals Wack-A-Banker, giving you an opportunity to take your aggressions out on a group of financially oppressive stereotypes.

See more pictures and read how this project came [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/09/wack-a-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Suit Designed To Fight Swine Flu</title>
		<link>http://www.impactlab.com/2009/10/07/japanese-suit-designed-to-fight-swine-flu/</link>
		<comments>http://www.impactlab.com/2009/10/07/japanese-suit-designed-to-fight-swine-flu/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:56:07 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37363</guid>
		<description><![CDATA[

One Smart Suit


A Japanese company, Haruyama Trading Co., has developed a suit that it claims protects the wearer from the deadly H1N1 strain of influenza.
The company has produced 50,000 of the suits and will start selling them on Thursday, according to a company spokesman.
The suit is coated with the chemical titanium dioxide, which reacts to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/07/japanese-suit-designed-to-fight-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Vaccine’ for Cocaine</title>
		<link>http://www.impactlab.com/2009/10/07/a-%e2%80%98vaccine%e2%80%99-for-cocaine/</link>
		<comments>http://www.impactlab.com/2009/10/07/a-%e2%80%98vaccine%e2%80%99-for-cocaine/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:47:02 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[New Discoveries]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37358</guid>
		<description><![CDATA[

Gimme, Gimme, Gimme!!!

Katherine Harmon writes in Scientific American that pharmacology researchers are developing a drug that could diminish the pleasurable effects of cocaine. Taking the drug might help addicts detoxify with greater success:
The vaccine itself does not destroy cocaine molecules, rather it induces antibodies that bind to it, making the opiate lose its ability to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/07/a-%e2%80%98vaccine%e2%80%99-for-cocaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Compensation vs. The Grunt Worker World</title>
		<link>http://www.impactlab.com/2009/10/07/executive-compensation-vs-the-grunt-worker-world/</link>
		<comments>http://www.impactlab.com/2009/10/07/executive-compensation-vs-the-grunt-worker-world/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:17:41 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37354</guid>
		<description><![CDATA[
GOOD&#8217;s executive compensation infographic shows the compensation levels of the business world&#8217;s top execs, with the number of minimum wage earners each super-suit&#8217;s take-home pay would support. Wow that is a lot of capitalistic greed!

Top 8 of 2008 CEO Compensation
(via Digg)
]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/07/executive-compensation-vs-the-grunt-worker-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Woman Paralyzed By E. Coli-Tainted Hamburger</title>
		<link>http://www.impactlab.com/2009/10/05/report-woman-paralyzed-by-e-coli-tainted-hamburger/</link>
		<comments>http://www.impactlab.com/2009/10/05/report-woman-paralyzed-by-e-coli-tainted-hamburger/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:03:27 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37281</guid>
		<description><![CDATA[
American mega megacorp Cargill, which brought in $116.6 billion in revenue last year, is in the spotlight this week around the story of Stephanie Smith: the 22 year old children&#8217;s dance instructor was paralyzed from the waist down after eating E. coli-tainted hamburger traced back to the meat supplier.
She was in a coma for nine [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/05/report-woman-paralyzed-by-e-coli-tainted-hamburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Thirst for Groundwater Raising Global Sea Levels</title>
		<link>http://www.impactlab.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/</link>
		<comments>http://www.impactlab.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cu]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37257</guid>
		<description><![CDATA[

India is sucking 54 trillion liters of water out of the ground every year
India&#8217;s thirst for groundwater is threatening a major water crisis, and adding to global sea level rise, says a report.
Virendra Tiwari, from the National Geophysical Research Institute in Hyderabad, says that satellite measurements have shown that northern India is sucking some 54 [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Sweets Every Day In Childhood &#8216;Increases Adult Aggression&#8217;</title>
