<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Latest News</title>
	<atom:link href="http://www.impactlab.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cigarettes Harbor Many Pathogenic Bacteria</title>
		<link>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/</link>
		<comments>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:14:43 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Microbes and More]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40076</guid>
		<description><![CDATA[
Cigarettes are &#8220;widely contaminated&#8221; with bacteria, including some known to cause disease in people, concludes a new international study.
Cigarettes are &#8220;widely contaminated&#8221; with bacteria, including some known to cause disease in people, concludes a new international study conducted by a University of Maryland environmental health researcher and microbial ecologists at the Ecole Centrale de Lyon [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/cigarettes-harbor-many-pathogenic-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousins of Prehistoric Supercrocodile Inhabit Lost World of Sahara</title>
		<link>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/</link>
		<comments>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:13:53 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[Wild Animals]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40077</guid>
		<description><![CDATA[
Paleontologist Paul Sereno with his Saharan discoveries &#8212; SuperCroc, BoarCroc (upper right), PancakeCroc (lower right), RatCroc, DogCroc and DuckCroc.
A suite of five ancient crocs, including one with teeth like boar tusks and another with a snout like a duck&#8217;s bill, have been discovered in the Sahara by National Geographic Explorer-in-Residence Paul Sereno. The five fossil [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Ore Deposits Linked to Ancient Atmosphere</title>
		<link>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/</link>
		<comments>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:10:29 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[acid rain]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40072</guid>
		<description><![CDATA[
Volcano eruption on Reunion Island in the Indian Ocean.
Much of our planet&#8217;s mineral wealth was deposited billions of years ago when Earth&#8217;s chemical cycles were different from today&#8217;s. Using geochemical clues from rocks nearly 3 billion years old, a group of scientists including Andrey Bekker and Doug Rumble from the Carnegie Institution have made the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Use Aerospace Approach to Design Wave Energy System</title>
		<link>http://www.impactlab.com/2009/11/20/engineers-use-aerospace-approach-to-design-wave-energy-system/</link>
		<comments>http://www.impactlab.com/2009/11/20/engineers-use-aerospace-approach-to-design-wave-energy-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:09:46 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40069</guid>
		<description><![CDATA[\
Shown is the view from the far downstream end into the test section of the U.S. Air Force Academy water tunnel.
The ocean is a potentially vast source of electric power, yet as engineers test new technologies for capturing it, the devices are plagued by battering storms, limited efficiency, and the need to be tethered to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/engineers-use-aerospace-approach-to-design-wave-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Crack Corn Code: Reference Genome of Maize, Most Important US Crop</title>
		<link>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/</link>
		<comments>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:07:47 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40067</guid>
		<description><![CDATA[
An ear of corn on the stalk in a field ready for harvesting.
A four-year, multi-institutional effort co-led by three Cold Spring Harbor Laboratory (CSHL) scientists culminated today in publication of a landmark series of papers in the journal Science revealing in unprecedented detail the DNA sequence of maize (Zea mays). Maize, or corn, as it [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-Off &#8216;Switch&#8217; Triggers and Reverses Paralysis in Animals With a Beam of Light</title>
		<link>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/</link>
		<comments>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:15:27 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Inorganic Chemistry]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40018</guid>
		<description><![CDATA[
This tiny worm became temporarily paralyzed when scientists fed it a light-sensitive material, or &#8220;photoswitch,&#8221; and then exposed it to ultraviolet light.
In an advance with overtones of Star Trek phasers and other sci-fi ray guns, scientists in Canada are reporting development of an internal on-off &#8220;switch&#8221; that paralyzes animals when exposed to a beam of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindness Causes Structural Brain Changes, Implying Brain Can Re-Organize Itself to Adapt</title>
		<link>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/</link>
		<comments>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:14:48 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40021</guid>
		<description><![CDATA[
Scientists from the UCLA Department of Neurology have confirmed that blindness causes structural changes in the brain, indicating that the brain may reorganize itself functionally in order to adapt to a loss in sensory input.
Visually impaired people appear to be fearless, navigating busy sidewalks and crosswalks, safely finding their way using nothing more than a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/blindness-causes-structural-brain-changes-implying-brain-can-re-organize-itself-to-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinct Moa Rewrites New Zealand&#8217;s History</title>
		<link>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/</link>
		<comments>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:14:19 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40023</guid>
		<description><![CDATA[
A reconstructed image of the giant extinct moa.
The evolutionary history of New Zealand&#8217;s many extinct flightless moa has been re-written in the first comprehensive study of more than 260 sub-fossil specimens to combine all known genetic, anatomical, geological and ecological information about the unique bird lineage.

That lineage ended only about 600 years ago after a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Dysfunction Reversed in Mouse Model of Down Syndrome</title>
		<link>http://www.impactlab.com/2009/11/19/cognitive-dysfunction-reversed-in-mouse-model-of-down-syndrome/</link>
		<comments>http://www.impactlab.com/2009/11/19/cognitive-dysfunction-reversed-in-mouse-model-of-down-syndrome/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:09:46 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[birth defects child birth]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[down's syndrome]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40013</guid>
		<description><![CDATA[
Laboratory mouse.
At birth, children with Down syndrome aren&#8217;t developmentally delayed. But as they age, these kids fall behind. Memory deficits inherent in Down syndrome hinder learning, making it hard for the brain to collect experiences needed for normal cognitive development.

Now, findings from the Stanford University School of Medicine and Lucile Packard Children&#8217;s Hospital shed light [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/cognitive-dysfunction-reversed-in-mouse-model-of-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Waste Heat from Laptop Computers, Cell Phones May Double Battery Time</title>
		<link>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/</link>
		<comments>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:08:18 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thermondynamics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40012</guid>
		<description><![CDATA[
In everything from computer processor chips to car engines to electric powerplants, the need to get rid of excess heat creates a major source of inefficiency.
In everything from computer processor chips to car engines to electric powerplants, the need to get rid of excess heat creates a major source of inefficiency. But new research points [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Advance in Organic Solar Cells</title>
		<link>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/</link>
		<comments>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:14:34 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[geochemistry]]></category>
		<category><![CDATA[Recycling and Waste]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39962</guid>
		<description><![CDATA[
Postdoctoral student Greg Welch removing a sample from the microwave reactor.

Professor Guillermo Bazan and a team of postgraduate researchers at UC Santa Barbara&#8217;s Center for Polymers and Organic Solids (CPOS)  have announced a major advance in the synthesis of organic polymers for plastic solar cells.

Bazan&#8217;s team reduced reaction time by 99%, from 48 hours to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic Electric Properties of Graphene Confirmed</title>
		<link>http://www.impactlab.com/2009/11/18/exotic-electric-properties-of-graphene-confirmed/</link>
		<comments>http://www.impactlab.com/2009/11/18/exotic-electric-properties-of-graphene-confirmed/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:13:35 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Inorganic Chemistry]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39959</guid>
		<description><![CDATA[
Graphene layers are found in graphite flakes like those from pencil lead.
First, it was the soccer-ball-shaped molecules dubbed buckyballs. Then it was the cylindrically shaped nanotubes. Now, the hottest new material in physics and nanotechnology is graphene: a remarkably flat molecule made of carbon atoms arranged in hexagonal rings much like molecular chicken wire.

Not only [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/exotic-electric-properties-of-graphene-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression as Deadly as Smoking, Study Finds</title>
		<link>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/</link>
		<comments>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disorders and syndromes]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39957</guid>
		<description><![CDATA[
Depression is as much of a risk factor for mortality as smoking, new research has found.
A study by researchers at the University of Bergen, Norway, and the Institute of Psychiatry (IoP) at King&#8217;s College London has found that depression is as much of a risk factor for mortality as smoking.

Utilising a unique link between a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Found in Egyptian Mummies</title>
		<link>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/</link>
		<comments>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:08:54 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[choloesterol]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Stroke Prevention]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39954</guid>
		<description><![CDATA[
This image shows the mummy of Esankh, male, Third Intermediate Period (1070-712 BCE), undergoing CT scanning.
Hardening of the arteries has been detected in Egyptian mummies, some as old as 3,500 years, suggesting that the factors causing heart attack and stroke are not only modern ones; they afflicted ancient people, too.

Study results are appearing in the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles Used in Common Household Items Cause Genetic Damage in Mice</title>
		<link>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/</link>
		<comments>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:06:02 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[nanotechnololgy]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39951</guid>
		<description><![CDATA[

Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice.
Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice, according to a comprehensive study conducted by researchers at UCLA&#8217;s Jonsson Comprehensive Cancer Center.

The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Antidepressant Drug Hailed As Women&#8217;s Viagra</title>
		<link>http://www.impactlab.com/2009/11/18/failed-antidepressant-drug-hailed-as-womens-viagra/</link>
		<comments>http://www.impactlab.com/2009/11/18/failed-antidepressant-drug-hailed-as-womens-viagra/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:33:54 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Libido]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[sex drive]]></category>
		<category><![CDATA[Viagra]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39922</guid>
		<description><![CDATA[
A drug that failed tests as an antidepressant is being hailed as &#8220;Viagra for women&#8221; after surprising but not unpleasant side effects.
In three separate trials, the drug flibanserin did wonders for women&#8217;s flagging sex drive despite doing nothing to lift mood.
The accidental discovery is akin to Viagra&#8217;s &#8211; it was originally designed as a heart [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/failed-antidepressant-drug-hailed-as-womens-viagra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-Up Movie Shows Hidden Details in the Birth of Super-Suns</title>
		<link>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/</link>
		<comments>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:26 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39898</guid>
		<description><![CDATA[
Artist&#8217;s conception of the &#8220;boiling disk&#8221; surrounding the massive young stellar object known as Orion Source I. A disk of hot, ionized gas surrounds the central star, blocking our view
