<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Latest Trend</title>
	<atom:link href="http://www.impactlab.com/category/latest-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cousins of Prehistoric Supercrocodile Inhabit Lost World of Sahara</title>
		<link>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/</link>
		<comments>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:13:53 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[Wild Animals]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40077</guid>
		<description><![CDATA[
Paleontologist Paul Sereno with his Saharan discoveries &#8212; SuperCroc, BoarCroc (upper right), PancakeCroc (lower right), RatCroc, DogCroc and DuckCroc.
A suite of five ancient crocs, including one with teeth like boar tusks and another with a snout like a duck&#8217;s bill, have been discovered in the Sahara by National Geographic Explorer-in-Residence Paul Sereno. The five fossil [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/cousins-of-prehistoric-supercrocodile-inhabit-lost-world-of-sahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Ore Deposits Linked to Ancient Atmosphere</title>
		<link>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/</link>
		<comments>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:10:29 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Medical Breakthrough]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[acid rain]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Origin of Life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40072</guid>
		<description><![CDATA[
Volcano eruption on Reunion Island in the Indian Ocean.
Much of our planet&#8217;s mineral wealth was deposited billions of years ago when Earth&#8217;s chemical cycles were different from today&#8217;s. Using geochemical clues from rocks nearly 3 billion years old, a group of scientists including Andrey Bekker and Doug Rumble from the Carnegie Institution have made the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/rich-ore-deposits-linked-to-ancient-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Crack Corn Code: Reference Genome of Maize, Most Important US Crop</title>
		<link>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/</link>
		<comments>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:07:47 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40067</guid>
		<description><![CDATA[
An ear of corn on the stalk in a field ready for harvesting.
A four-year, multi-institutional effort co-led by three Cold Spring Harbor Laboratory (CSHL) scientists culminated today in publication of a landmark series of papers in the journal Science revealing in unprecedented detail the DNA sequence of maize (Zea mays). Maize, or corn, as it [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/scientists-crack-corn-code-reference-genome-of-maize-most-important-us-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollasole &#8211; Emergency Flats From a Vending Machine</title>
		<link>http://www.impactlab.com/2009/11/20/rollasole-emergency-flats-from-a-vending-machine/</link>
		<comments>http://www.impactlab.com/2009/11/20/rollasole-emergency-flats-from-a-vending-machine/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:54:18 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[rollasole]]></category>
		<category><![CDATA[stiletto]]></category>
		<category><![CDATA[Vending Machine]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40047</guid>
		<description><![CDATA[
Twenty-seven year old UK entrepreneur, Matt Horan, has started a company based off an ingenious idea. &#8220;After getting tired of giving my girlfriend a piggyback home every Saturday night, I had a &#8216;eureka&#8217; moment,&#8221; says Rollasole founder Matt Horan of his clever invention. (Pics)
 


Rollasole is an emergency ballet flat sold in vending machine at UK clubs. For [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/rollasole-emergency-flats-from-a-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Water Purification Offers Hope To Disaster-Hit Regions</title>
		<link>http://www.impactlab.com/2009/11/20/mobile-water-purification-offers-hope-to-disaster-hit-regions/</link>
		<comments>http://www.impactlab.com/2009/11/20/mobile-water-purification-offers-hope-to-disaster-hit-regions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:33:00 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[coagulant]]></category>
		<category><![CDATA[Courier Water]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[impurities]]></category>
		<category><![CDATA[purification]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40035</guid>
		<description><![CDATA[
Courier Water
Water shortages are a growing problem around the world, especially in developing countries. Desalination, or turning seawater into potable water, is one way of increasing water supplies, but desalination plants require vast amounts of energy and infrastructure. Now a Japanese team has developed Courier Water, a mobile desalination unit that has tremendous potential for [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/20/mobile-water-purification-offers-hope-to-disaster-hit-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-Off &#8216;Switch&#8217; Triggers and Reverses Paralysis in Animals With a Beam of Light</title>
		<link>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/</link>
		<comments>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:15:27 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Inorganic Chemistry]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40018</guid>
		<description><![CDATA[
This tiny worm became temporarily paralyzed when scientists fed it a light-sensitive material, or &#8220;photoswitch,&#8221; and then exposed it to ultraviolet light.
In an advance with overtones of Star Trek phasers and other sci-fi ray guns, scientists in Canada are reporting development of an internal on-off &#8220;switch&#8221; that paralyzes animals when exposed to a beam of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/new-on-off-switch-triggers-and-reverses-paralysis-in-animals-with-a-beam-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinct Moa Rewrites New Zealand&#8217;s History</title>
		<link>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/</link>
		<comments>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:14:19 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[new species]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40023</guid>
		<description><![CDATA[
A reconstructed image of the giant extinct moa.
The evolutionary history of New Zealand&#8217;s many extinct flightless moa has been re-written in the first comprehensive study of more than 260 sub-fossil specimens to combine all known genetic, anatomical, geological and ecological information about the unique bird lineage.

That lineage ended only about 600 years ago after a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/extinct-moa-rewrites-new-zealands-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Waste Heat from Laptop Computers, Cell Phones May Double Battery Time</title>
		<link>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/</link>
		<comments>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:08:18 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thermondynamics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=40012</guid>
		<description><![CDATA[
In everything from computer processor chips to car engines to electric powerplants, the need to get rid of excess heat creates a major source of inefficiency.
In everything from computer processor chips to car engines to electric powerplants, the need to get rid of excess heat creates a major source of inefficiency. But new research points [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/harnessing-waste-heat-from-laptop-computers-cell-phones-may-double-battery-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Gold Vending Machine</title>
		<link>http://www.impactlab.com/2009/11/19/worlds-first-gold-vending-machine/</link>
		<comments>http://www.impactlab.com/2009/11/19/worlds-first-gold-vending-machine/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:19:38 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Vending Machine]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39980</guid>
		<description><![CDATA[ 
A vending machine that dispenses gold.
While some buy water others invest in precious metals during times of possible apocalyptic turmoil.  The TG-Gold-Super-Markt is the first gold, yes gold vending machine.  In order to take it for a spin, though, you’ll have to travel to Germany’s Frankfurt Airport.  So if you happen to be in Terminal [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/19/worlds-first-gold-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Advance in Organic Solar Cells</title>
		<link>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/</link>
		<comments>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:14:34 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[geochemistry]]></category>
		<category><![CDATA[Recycling and Waste]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39962</guid>
		<description><![CDATA[
Postdoctoral student Greg Welch removing a sample from the microwave reactor.

Professor Guillermo Bazan and a team of postgraduate researchers at UC Santa Barbara&#8217;s Center for Polymers and Organic Solids (CPOS)  have announced a major advance in the synthesis of organic polymers for plastic solar cells.

Bazan&#8217;s team reduced reaction time by 99%, from 48 hours to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/major-advance-in-organic-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression as Deadly as Smoking, Study Finds</title>
		<link>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/</link>
		<comments>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disorders and syndromes]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39957</guid>
		<description><![CDATA[
Depression is as much of a risk factor for mortality as smoking, new research has found.
A study by researchers at the University of Bergen, Norway, and the Institute of Psychiatry (IoP) at King&#8217;s College London has found that depression is as much of a risk factor for mortality as smoking.

Utilising a unique link between a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/depression-as-deadly-as-smoking-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Found in Egyptian Mummies</title>
		<link>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/</link>
		<comments>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:08:54 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[choloesterol]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Stroke Prevention]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39954</guid>
		<description><![CDATA[
This image shows the mummy of Esankh, male, Third Intermediate Period (1070-712 BCE), undergoing CT scanning.
Hardening of the arteries has been detected in Egyptian mummies, some as old as 3,500 years, suggesting that the factors causing heart attack and stroke are not only modern ones; they afflicted ancient people, too.

Study results are appearing in the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/heart-disease-found-in-egyptian-mummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles Used in Common Household Items Cause Genetic Damage in Mice</title>
		<link>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/</link>
		<comments>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:06:02 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[nanotechnololgy]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39951</guid>
		<description><![CDATA[

Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice.
Titanium dioxide (TiO2) nanoparticles, found in everything from cosmetics to sunscreen to paint to vitamins, caused systemic genetic damage in mice, according to a comprehensive study conducted by researchers at UCLA&#8217;s Jonsson Comprehensive Cancer Center.

The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/nanoparticles-used-in-common-household-items-cause-genetic-damage-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Anybots&#8217; Can Take Your Place At Work</title>
		<link>http://www.impactlab.com/2009/11/18/anybots-can-take-your-place-at-work/</link>
		<comments>http://www.impactlab.com/2009/11/18/anybots-can-take-your-place-at-work/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:27:31 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Anybot]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39905</guid>
		<description><![CDATA[ 
Anybots &#8220;QA&#8221; at Work
Having one of those days where even a hearty bowl of Fruit Loops and Jack Daniels can&#8217;t get you out of bed? A telepresence robot can come into the office for you, elevating telecommuting to a decidedly new level. The somewhat humanoid &#8216;bots, produced by Mountain View, California-based Anybots, are controlled via [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/18/anybots-can-take-your-place-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-Up Movie Shows Hidden Details in the Birth of Super-Suns</title>
		<link>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/</link>
		<comments>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:19:26 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39898</guid>
		<description><![CDATA[
Artist&#8217;s conception of the &#8220;boiling disk&#8221; surrounding the massive young stellar object known as Orion Source I. A disk of hot, ionized gas surrounds the central star, blocking our view
The constellation of Orion is a hotbed of massive star formation, most prominently in the Great Nebula that sits in Orion&#8217;s sword. The glowing gas of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/17/close-up-movie-shows-hidden-details-in-the-birth-of-super-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-Handed Chimpanzees Provide Clues to the Origin of Human Language</title>
		<link>http://www.impactlab.com/2009/11/17/right-handed-chimpanzees-provide-clues-to-the-origin-of-human-language/</link>
		<comments>http://www.impactlab.com/2009/11/17/right-handed-chimpanzees-provide-clues-to-the-origin-of-human-language/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:15:24 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[apes]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[language development]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39893</guid>
		<description><![CDATA[
An adult male extends his right arm toward an adult female in order to greet her.
Most of the linguistic functions in humans are controlled by the left cerebral hemisphere. A study of captive chimpanzees at the Yerkes National Primate Research Center (Atlanta, Georgia), reported in the January 2010 issue of Elsevier&#8217;s Cortex, suggests that this [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/17/right-handed-chimpanzees-provide-clues-to-the-origin-of-human-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Weapons Dug Up by Archaeologists in England</title>
		<link>http://www.impactlab.com/2009/11/17/ancient-weapons-dug-up-by-archaeologists-in-england/</link>
		<comments>http://www.impactlab.com/2009/11/17/ancient-weapons-dug-up-by-archaeologists-in-england/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:10:16 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Early Climate]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Lost Treasures]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39888</guid>
		<description><![CDATA[
Over 5000 worked flints came from one small area, including flint cores used for tool creation, blades, flakes and &#8216;debitage&#8217;

Staff at the University of Leicester Archaeological Services (ULAS) have been excited by the results from a recently excavated major Prehistoric site at Asfordby, near Melton Mowbray, Leicestershire. The Mesolithic site may date from as early [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/17/ancient-weapons-dug-up-by-archaeologists-in-england/feed/</wfw:commentRss>
