<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Money Talk</title>
	<atom:link href="http://www.impactlab.com/category/money-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Large U.S. Corporations Sitting On Piles Of Cash</title>
		<link>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/</link>
		<comments>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:05:34 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39129</guid>
		<description><![CDATA[
In the summer of 2008, steel giant Nucor decided to raise some cash. It issued new shares of stock and floated some corporate bonds. As financial markets crumbled, the company ignored pleas from some investors and analysts that it buy back shares, which are now selling for about half their peak.

 
Today, as a result, Nucor [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/06/some-large-u-s-corporations-sitting-on-piles-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Manager Launches Scheme To Invest in Firms With Women on Top</title>
		<link>http://www.impactlab.com/2009/10/27/fund-manager-launches-scheme-to-invest-in-firms-with-women-on-top/</link>
		<comments>http://www.impactlab.com/2009/10/27/fund-manager-launches-scheme-to-invest-in-firms-with-women-on-top/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:03:17 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38574</guid>
		<description><![CDATA[

Cherie Blair is backing The Women&#8217;s Leadership Fund to raise the number of women executives.

A fund that aims to invest in companies with a high number of women in senior roles will be launched next week, with backing from Cherie Blair and the former prime ministers of Canada and New Zealand, Kim Campbell and Jenny [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/27/fund-manager-launches-scheme-to-invest-in-firms-with-women-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfares Soar For The Holiday Traveler</title>
		<link>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/</link>
		<comments>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:18:39 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trevelers]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38110</guid>
		<description><![CDATA[
Last year, procrastinators were rewarded when they finally got around to booking flights for holiday travel. Back then, airlines were not prepared for the sharp falloff in travel and offered last-minute deals to fill up empty planes.  This year? Dilly-dallying, even waiting just a few days, could carry a steep price. Fares, though still lower [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/19/airfares-soar-for-the-holiday-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating Online Currencies</title>
		<link>http://www.impactlab.com/2009/10/19/validating-online-currencies/</link>
		<comments>http://www.impactlab.com/2009/10/19/validating-online-currencies/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:58:10 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[People Making a Difference]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38068</guid>
		<description><![CDATA[

Guess what? Times are changing and money isn&#8217;t what it used to be. Our faith in money isn&#8217;t what it used to be and virtual currencies are skewing our financial views even further in addition to gaining credibility&#8230;
Money. The stuff that makes the world go round. Every day we earn it, spend it, exchange it [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/19/validating-online-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wave Of Consumer Protections To Help The &#8216;Unbanked&#8217;</title>
		<link>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/</link>
		<comments>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:17:21 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37745</guid>
		<description><![CDATA[
For years, the country&#8217;s makeshift network of payday lenders and check cashers has operated with little competition or federal regulation.  But as the financial crisis sparks a new wave of consumer protections, lawmakers and the private sector alike are training their sights on an industry that caters to the most vulnerable of populations: the estimated [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/13/new-wave-of-consumer-protections-to-help-the-unbanked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Bubble is Coming &#8211; But Not the One You Think</title>
		<link>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/</link>
		<comments>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37714</guid>
		<description><![CDATA[
China&#8217;s economy has fewer influencers than the U.S.
Financial commentators are obsessively debating whether the recent rise in the Chinese stock market means there&#8217;s a bubble &#8212; and if so, when it&#8217;s going to burst.
My take? Who cares! What happens to the broader Chinese economy is what we should really be watching. It will have a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/chinas-bubble-is-coming-but-not-the-one-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Sell Sweet Tweets To Google And Microsoft</title>
		<link>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/</link>
		<comments>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:32:50 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37708</guid>
		<description><![CDATA[
Even with the success of Twitter many people have wondered how the company would begin to make money of off all the millions of tweets users post. Most people assume that Twitter will finally cave in and begin offering advertising on their website, though it seems the company is opposed to that currently, but has [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/12/twitter-to-sell-sweet-tweets-to-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Fund Crisis Looming</title>
		<link>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/</link>
		<comments>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:13:21 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37643</guid>
		<description><![CDATA[
Pension funds for police officers and other public employees have been battered and face a long recovery
The financial crisis has blown a hole in the rosy forecasts of pension funds that cover teachers, police officers and other government employees, casting into doubt as never before whether these public systems will be able to keep their [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/11/pension-funds-face-long-recovery-due-to-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Staffers Winning Lucrative Defense Contracts</title>
		<link>http://www.impactlab.com/2009/10/08/ex-staffers-winning-lucrative-defense-contracts/</link>
		<comments>http://www.impactlab.com/2009/10/08/ex-staffers-winning-lucrative-defense-contracts/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:05:14 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[house panel]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37434</guid>
		<description><![CDATA[
In the coming year&#8217;s military spending bill, members of a House panel continue to steer lucrative defense contracts to companies represented by their former staffers, who in turn steer generous campaign donations to those lawmakers, a new analysis has found.

 
The Center for Public Integrity found that 10 of the 16 members of the House subcommittee [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/08/ex-staffers-winning-lucrative-defense-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 &#8216;Competing&#8217; States of America</title>
		<link>http://www.impactlab.com/2009/10/06/the-50-competing-states-of-america/</link>
		<comments>http://www.impactlab.com/2009/10/06/the-50-competing-states-of-america/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:13:04 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[campaigne]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37317</guid>
		<description><![CDATA[
Nevada is trying to get ahead of California with slogans such as this.
It is supposed to be the United States, but the recession has turned America into 50 competing parts.  As the economy bites, states across America are resorting to dirty tactics to steal business from their neighbours.  At stake are business start-ups and well [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/06/the-50-competing-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion Plans For Las Vegas Casinos Folds</title>
		<link>http://www.impactlab.com/2009/10/06/expansion-plans-for-las-vegas-casinos-folds/</link>
		<comments>http://www.impactlab.com/2009/10/06/expansion-plans-for-las-vegas-casinos-folds/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:12:46 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37324</guid>
		<description><![CDATA[
After a six-year building frenzy that transformed this city, casino companies are shifting strategies dramatically toward slower growth, paying down debt and cutting back on spending.  Many casino executives don&#8217;t expect to break ground on another major building project in Las Vegas for at least 10 years.
 
&#8220;The old model has been thrown out the window,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/06/expansion-plans-for-las-vegas-casinos-folds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Is The World&#8217;s Third Largest Economy</title>
		<link>http://www.impactlab.com/2009/10/05/china-worlds-third-largest-economy/</link>
		<comments>http://www.impactlab.com/2009/10/05/china-worlds-third-largest-economy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:35:58 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37309</guid>
		<description><![CDATA[
China contributed 19.2 percent of the world economic growth in 2007, up from 2.3 percent in 1978, a report by the National Bureau of Statistics (NBS) has said.   It said China tops the world in contribution to the global economic growth.
 
The report was the 18th by the NBS. It showcased the improving international status and [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/05/china-worlds-third-largest-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Gets New Role Helping The G-20</title>
		<link>http://www.impactlab.com/2009/10/05/imf-gets-new-role-helping-the-g-20/</link>
		<comments>http://www.impactlab.com/2009/10/05/imf-gets-new-role-helping-the-g-20/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:19:45 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[International Moentary Fund]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37305</guid>
		<description><![CDATA[
International Monetary Fund Managing Director Dominique Strauss-Kahn is using the IMF&#8217;s annual meeting here to campaign for turning the fund into a kind of global central bank with at least $1 trillion for lending developing nations in a crisis.
 
But a very different reality is taking shape: The IMF is essentially being turned into the staff [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/05/imf-gets-new-role-helping-the-g-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Racing Back Into The Bond Markets</title>
		<link>http://www.impactlab.com/2009/10/05/investors-racing-back-into-the-bond-markets/</link>
		<comments>http://www.impactlab.com/2009/10/05/investors-racing-back-into-the-bond-markets/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:35:09 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37301</guid>
		<description><![CDATA[
The swift rally in stock markets this year caught everyone’s attention. But with far less fanfare, a frenzy has been taking place in the market for corporate bonds.  When credit markets practically shut down last year, businesses had to pay huge premiums to raise money from investors, offering returns of 10 to 20 percent to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/05/investors-racing-back-into-the-bond-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Con Games</title>
		<link>http://www.impactlab.com/2009/10/03/top-ten-con-games/</link>
		<comments>http://www.impactlab.com/2009/10/03/top-ten-con-games/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:38:46 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[con games]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37149</guid>
		<description><![CDATA[ 
Unlike most kinds of petty crime, a confidence game, or con, takes an enormous amount of skill and forethought to pull off. When done right, in many cases the grifters who perpetrate them have not actually done anything overtly illegal–they’ve simply used lies and manipulation to get their victim, or “mark,” to willingly hand over [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/03/top-ten-con-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 Million Homes Are In The Process Of Foreclosure</title>
		<link>http://www.impactlab.com/2009/10/02/nearly-1-million-homes-are-in-the-process-of-foreclosure/</link>
		<comments>http://www.impactlab.com/2009/10/02/nearly-1-million-homes-are-in-the-process-of-foreclosure/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:45:23 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37084</guid>
		<description><![CDATA[
Nearly 1 million homes nationwide are in the process of foreclosure, according to a report Wednesday from the U.S. Department of the Treasury covering banks and loan servicers that make up 64 percent of all outstanding mortgages.  As of June 30, there were 992,554 homes in the process of foreclosure, up 15.3 percent from March [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/02/nearly-1-million-homes-are-in-the-process-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal Reserve Proposes Tough New Credit Card Rules To Protect Consumers</title>
		<link>http://www.impactlab.com/2009/09/30/u-s-federal-reserve-proposes-tough-new-credit-card-rules-to-protect-consumers/</link>
		<comments>http://www.impactlab.com/2009/09/30/u-s-federal-reserve-proposes-tough-new-credit-card-rules-to-protect-consumers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:18:17 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36977</guid>
		<description><![CDATA[
The U.S. Federal Reserve on Tuesday proposed tough new credit card rules to protect consumers from potentially costly practices by lenders and moved to implement legislation enacted in May.  This action is considered by many to be a step in the right direction, and a step recommended in Thomas Frey&#8217;s paper titled the &#8220;Hornet Nest [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/30/u-s-federal-reserve-proposes-tough-new-credit-card-rules-to-protect-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven Launches Petition Drive Against Credit Card Fees &#8211; Collects 1.6M Signatures</title>
		<link>http://www.impactlab.com/2009/09/25/7-eleven-launches-petition-drive-against-credit-card-fees-collects-1-6m-signatures/</link>
		<comments>http://www.impactlab.com/2009/09/25/7-eleven-launches-petition-drive-against-credit-card-fees-collects-1-6m-signatures/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[7 eleven]]></category>
		<category><![CDATA[7-11]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bastards]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[petition drive]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36719</guid>
		<description><![CDATA[
&#8220;We&#8217;re mad as hell and not going to take it anymore&#8221;
7-Eleven Inc. said Thursday that its franchisees and store operators have collected 1.6 million signatures nationwide in its petition drive against what it calls unfair credit card fees.
The Dallas-based convenience store chain held the signature drive from June 22 through Aug. 10 at store counters [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/25/7-eleven-launches-petition-drive-against-credit-card-fees-collects-1-6m-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer People Flying, But Fees Fatten Airline Revenue By $3.8 Billion</title>
		<link>http://www.impactlab.com/2009/09/25/fewer-people-flying-but-fees-fatten-airline-revenue-by-3-8-billion/</link>
		<comments>http://www.impactlab.com/2009/09/25/fewer-people-flying-but-fees-fatten-airline-revenue-by-3-8-billion/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:00:34 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[checked bag]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36689</guid>
		<description><![CDATA[
U.S. airlines are raking in more money this year from extra fees, although fewer people are flying.In the first six months of this year, the airlines collected $3.8 billion for checking bags, canceling or rebooking flights, carrying pets and assigning seats, the latest data from the Department of Transportation&#8217;s Bureau of Transportation Statistics show. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/25/fewer-people-flying-but-fees-fatten-airline-revenue-by-3-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to cash in? Invent a phone application</title>
		<link>http://www.impactlab.com/2009/09/23/looking-to-cash-in-invent-a-phone-application/</link>
		<comments>http://www.impactlab.com/2009/09/23/looking-to-cash-in-invent-a-phone-application/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36594</guid>
		<description><![CDATA[
The coming gold rush in apps
People looking to cash in on the next gold rush should consider developing applications — or apps — for the new generation of smart mobile phones, according to a forecast released Tuesday by the Yankee Group.
Consumers will spend more than $4.2 billion on apps in 2013, up from $343 million [...]]]></description>
