<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab &#187; Space</title>
	<atom:link href="http://www.impactlab.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space Elevator Competition Success</title>
		<link>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/</link>
		<comments>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:01:49 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Elevator]]></category>
		<category><![CDATA[helecopter]]></category>
		<category><![CDATA[LaserMotive]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39119</guid>
		<description><![CDATA[
David Bashford, lead of the LaserMotive team, preparing their robotic climber entry in the $2 million Space Elevator Games
A robot powered by a ground-based laser beam climbed a long cable dangling from a helicopter on Wednesday to qualify for prize money in a $2 million competition to test the potential reality of the science fiction [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/05/space-elevator-competition-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum-Ice Could Power Future Space Travel</title>
		<link>http://www.impactlab.com/2009/11/04/aluminum-ice-could-power-future-space-travel/</link>
		<comments>http://www.impactlab.com/2009/11/04/aluminum-ice-could-power-future-space-travel/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:56:23 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Green Friendly]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[aluminum-ice]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[nanoaluminum]]></category>
		<category><![CDATA[propellant]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=39056</guid>
		<description><![CDATA[
Scientists from Purdue University have prepared a new solid propellant with explosive results. The fuel, a combination of nanoaluminum and ice, is a new kind of environmentally friendly solid rocket fuel that could someday be used in missions to outer space. With the motive to minimize fuel consumption onboard, the fuel has been successfully field-tested [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/11/04/aluminum-ice-could-power-future-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Classic Uniform Onesies</title>
		<link>http://www.impactlab.com/2009/10/29/star-trek-classic-uniform-onesies/</link>
		<comments>http://www.impactlab.com/2009/10/29/star-trek-classic-uniform-onesies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:52:01 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38696</guid>
		<description><![CDATA[

Just call me Captain Cutie!

ThinkGeek&#8217;s Star Trek onesies are a great change from the boring old Bob the Builder and Disney Princess junk you&#8217;ll get heaped on you the second your kid emerges.

I love that they have a redshirt version (for expendable babies!).
USS Warehouse Captain in Training (via Wonderland)



]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/29/star-trek-classic-uniform-onesies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Galaxy Cluster Discovered 10.2 Billion Light Years Away</title>
		<link>http://www.impactlab.com/2009/10/23/new-galaxy-cluster-discovered-10-2-billion-light-years-away/</link>
		<comments>http://www.impactlab.com/2009/10/23/new-galaxy-cluster-discovered-10-2-billion-light-years-away/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:38:58 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[cosmolgy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[JKCS041]]></category>
		<category><![CDATA[Light-Years]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38329</guid>
		<description><![CDATA[
The galaxy cluster named JKCS041 is some 10.2 billion light years away
The furthest galaxy cluster from Earth has been spotted some 10.2 billion light years away.  The group of galaxies, known as JKCS041 has beaten the previous record holder by around a billion light years.  It appears as it was when the Universe was only [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/23/new-galaxy-cluster-discovered-10-2-billion-light-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Ribbon Of Hydrogen Found At Edge Of Solar System</title>
		<link>http://www.impactlab.com/2009/10/18/bright-ribbon-of-hydrogen-found-at-edge-of-solar-system/</link>
		<comments>http://www.impactlab.com/2009/10/18/bright-ribbon-of-hydrogen-found-at-edge-of-solar-system/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:10:39 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=38051</guid>
		<description><![CDATA[
A bright ribbon of hydrogen atoms marks the edge of the solar system
A bright ribbon of hydrogen atoms marks the edge of the solar system, where the Sun&#8217;s wind meets emissions from the rest of the galaxy, researchers reported.   They used telescopes aboard the orbiting Interstellar Boundary Explorer spacecraft or IBEX to look toward the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/18/bright-ribbon-of-hydrogen-found-at-edge-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Oxygen For Life On Jupiter&#8217;s Moon Europa</title>
		<link>http://www.impactlab.com/2009/10/17/enough-oxygen-for-life-on-jupiters-moon-europa/</link>
		<comments>http://www.impactlab.com/2009/10/17/enough-oxygen-for-life-on-jupiters-moon-europa/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:43:15 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37978</guid>
		<description><![CDATA[
Model of Europa&#8217;s interior, including a global ocean
New research suggests that there is plenty of oxygen available in the subsurface ocean of Europa to support oxygen-based metabolic processes for life similar to that on Earth. In fact, there may be enough oxygen to support complex, animal-like organisms with greater oxygen demands than microorganisms.
 
The global ocean [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/17/enough-oxygen-for-life-on-jupiters-moon-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Biggest Ring Discovered &#8211; Big Enough To Contain One Billion Earths</title>
		<link>http://www.impactlab.com/2009/10/07/saturns-biggest-ring-discovered-big-enough-to-contain-one-billion-earths/</link>
		<comments>http://www.impactlab.com/2009/10/07/saturns-biggest-ring-discovered-big-enough-to-contain-one-billion-earths/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:06:29 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37400</guid>
		<description><![CDATA[
This artist&#8217;s illustration simulates an infrared view of the giant ring. Saturn appears as just a small dot within the band of ice and dust. The ring&#8217;s diameter is equivalent to roughly 300 Saturns lined up side to side
Saturn&#8217;s biggest and never-been-seen before ring has been discovered.  The &#8217;super-sized&#8217; halo was found by Nasa&#8217;s Spitzer [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/07/saturns-biggest-ring-discovered-big-enough-to-contain-one-billion-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Rocket: Travel To Mars In 39 Days</title>
		<link>http://www.impactlab.com/2009/10/07/plasma-rocket-travel-to-mars-in-39-days/</link>
		<comments>http://www.impactlab.com/2009/10/07/plasma-rocket-travel-to-mars-in-39-days/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:36:04 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Ad Astra]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vasimir]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=37395</guid>
		<description><![CDATA[
VASIMR rocket
The Ad Astra Rocket Company tested what is currently the most powerful plasma rocket in the world. As the Webster, Texas, company announced, the VASIMR VX-200 engine ran at 201 kilowatts in a vacuum chamber, passing the 200-kilowatt mark for the first time. The test also marks the first time that a small-scale prototype [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/10/07/plasma-rocket-travel-to-mars-in-39-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Team Enters Google Lunar XPrize Competition</title>
		<link>http://www.impactlab.com/2009/09/21/russian-team-enters-google-lunar-xprize-competition/</link>
		<comments>http://www.impactlab.com/2009/09/21/russian-team-enters-google-lunar-xprize-competition/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:55:14 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linar]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XPrize]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36444</guid>
		<description><![CDATA[
Return to the moon is part of the Google Lunar X Prize
Today, Team Selenokhod, a Russian group of engineers and managers, announced its official entry into the Google Lunar X PRIZE – a $30 million competition that challenges space professionals and engineers from across the globe to build and launch to the moon a privately [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/21/russian-team-enters-google-lunar-xprize-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing Trail Of Astronaut Urine Spotted In The Night Sky Over North America</title>
		<link>http://www.impactlab.com/2009/09/19/glowing-trail-of-astronaut-urine-spotted-in-the-night-sky-over-north-america/</link>
		<comments>http://www.impactlab.com/2009/09/19/glowing-trail-of-astronaut-urine-spotted-in-the-night-sky-over-north-america/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:07:15 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36359</guid>
		<description><![CDATA[
The photo actually shows a trail of urine and waste water streaming out of the shuttle Discovery.
The beautiful trail in the sky looked like a mysterious celestial event. In reality, it was urine.  Some skygazers were treated to the unexpected view of a bright sparkling glow Wednesday night, created when astronauts aboard the space shuttle [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/19/glowing-trail-of-astronaut-urine-spotted-in-the-night-sky-over-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Moon Is Coldest Place In The Universe</title>
		<link>http://www.impactlab.com/2009/09/19/earths-moon-is-coldest-place-in-the-universe/</link>
		<comments>http://www.impactlab.com/2009/09/19/earths-moon-is-coldest-place-in-the-universe/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:10:25 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36349</guid>
		<description><![CDATA[
Astronomers have found the coldest spot in our solar system and it may be a little close for comfort. It&#8217;s on our moon, right nearby.
 
NASA is making the first ever temperature map of the moon. They found that at the moon&#8217;s south pole, it&#8217;s colder than far away Pluto. The area is inside craters that [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/19/earths-moon-is-coldest-place-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$21 Billion Solar Space Project To Beam Electricity To Homes Within 30 Years</title>
		<link>http://www.impactlab.com/2009/09/15/21-billion-solar-space-project-to-beam-electricity-to-homes-within-30-years/</link>
		<comments>http://www.impactlab.com/2009/09/15/21-billion-solar-space-project-to-beam-electricity-to-homes-within-30-years/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:24:48 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=36073</guid>
		<description><![CDATA[
The Japanese are preparing to develop a two trillion yen (approximately $21 billion USD) space solar project that will beam electricity from space in the form of microwaves or lasers to around 300,000 homes in Japan within three decades.
 
The project, to be undertaken by a research group from 16 companies including Mitsubishi Heavy Industries Ltd, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/15/21-billion-solar-space-project-to-beam-electricity-to-homes-within-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Corridors Could Help Spacecraft Travel The Solar System</title>
		<link>http://www.impactlab.com/2009/09/11/gravitational-corridors-could-help-spacecraft-travel-the-solar-system/</link>
		<comments>http://www.impactlab.com/2009/09/11/gravitational-corridors-could-help-spacecraft-travel-the-solar-system/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:13:12 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gravitational force]]></category>
		<category><![CDATA[Lagrange points]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=35741</guid>
		<description><![CDATA[
A computer graphic depicting gravitational corridors that weave around planetary bodies.
Gravitational corridors could help spacecraft fly across the solar system like ships on ocean currents, it was revealed.  Scientists in the United States are trying to map the twisting &#8216;tubes&#8217; so they can be used to cut the cost of space travel.
 
Each one acts like [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/11/gravitational-corridors-could-help-spacecraft-travel-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Images From The Repaired Hubble Space Telescope</title>
		<link>http://www.impactlab.com/2009/09/10/new-images-from-the-repaired-hubble-space-telescope/</link>
		<comments>http://www.impactlab.com/2009/09/10/new-images-from-the-repaired-hubble-space-telescope/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:32:54 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[spectrograph]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=35708</guid>
		<description><![CDATA[
A small region inside the globular cluster Omega Centauri, which has nearly 10 million stars
Astronomers unveiled new pictures and observations from the Hubble Space Telescope. With the exception of a picture last month of the bruise on Jupiter caused by a comet, they were the first data obtained with the telescope since a crew spent 13 [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/10/new-images-from-the-repaired-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan Sends Images Of Apollo 15 Landing Disproving Conspiracy Theory</title>
		<link>http://www.impactlab.com/2009/09/04/chandrayaan-sends-images-of-apollo-15-landing-disproving-conspiracy-theory/</link>
		<comments>http://www.impactlab.com/2009/09/04/chandrayaan-sends-images-of-apollo-15-landing-disproving-conspiracy-theory/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:05:37 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[conspiracy Theory]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=35393</guid>
		<description><![CDATA[
A camera on board India&#8217;s maiden unmanned lunar mission Chandrayaan-1 has recorded images of the landing site of US spacecraft Apollo 15, a scientist said on Wednesday, rubbishing conspiracy theories that the fourth US mission to land on the moon four decades back was a hoax.
 
The Terrain mapper camera on board Chandrayaan-1, which had an abrupt [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/09/04/chandrayaan-sends-images-of-apollo-15-landing-disproving-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Tractor &#8211; Spacecraft Designed To Save The Earth From Asteroids</title>
		<link>http://www.impactlab.com/2009/08/30/gravity-tractor-spacecraft-designed-to-save-the-earth-from-asteroids/</link>
		<comments>http://www.impactlab.com/2009/08/30/gravity-tractor-spacecraft-designed-to-save-the-earth-from-asteroids/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:38:17 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[EADS Astrium]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[gravity tractor]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=35077</guid>
		<description><![CDATA[
British space scientists have designed a special spacecraft that can save the earth from a catastrophic asteroid collision.
 
The 10 tonne spacecraft named &#8220;gravity tractor&#8221; would be deployed to intercept an asteroid en route to the earth and has the ability to fly 160 ft alongside it.
Once near an asteroid the craft will use gravitational force to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/08/30/gravity-tractor-spacecraft-designed-to-save-the-earth-from-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang Animation</title>
		<link>http://www.impactlab.com/2009/08/21/big-bang-animation/</link>
		<comments>http://www.impactlab.com/2009/08/21/big-bang-animation/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:23:46 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=34481</guid>
		<description><![CDATA[
There are many people confused about how the Big Bang Theory works but after reading about how it happened in the middle of nothing even more people are scratching their heads.
If you&#8217;re having a hard time visualizing the Big Bang, let astronomy and physics professor Janna Levin show you how it all started. In this [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/08/21/big-bang-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Uncover New Evidence That Life Could Exist Beyond Earth</title>
		<link>http://www.impactlab.com/2009/08/20/scientists-uncover-new-evidence-that-life-could-exist-beyond-earth/</link>
		<comments>http://www.impactlab.com/2009/08/20/scientists-uncover-new-evidence-that-life-could-exist-beyond-earth/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:35:08 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[amino acid glycine]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[stardust]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=34436</guid>
		<description><![CDATA[
Scientists have uncovered fresh evidence that life could exist beyond Earth, with research published on Tuesday showing that comet dust contained traces of a compound vital to human existence.
 
Researchers probing dust and gas collected from the Wild 2 comet by NASA&#8217;s Stardust spacecraft in 2004 found traces of the amino acid glycine, lending credence to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2009/08/20/scientists-uncover-new-evidence-that-life-could-exist-beyond-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Elevator Could Be Operational By 2020</title>
		<link>http://www.impactlab.com/2009/08/18/space-elevator-could-be-operational-by-2020/</link>
		<comments>http://www.impactlab.com/2009/08/18/space-elevator-could-be-operational-by-2020/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:49:02 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Lifeport Group]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sedco]]></category>
		<category><![CDATA[space elevator]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=34261</guid>
		<description><![CDATA[
Final frontier just an elevator ride away, entrepreneurs say
Welcome aboard the space elevator folks. Our first stop will be the Bigelow Hotel where some of you will depart for a vacation among the stars; we will then continue on to Geosynchronous Way where the rest of you will transfer to an L5 shuttlecraft. The trip [...]]]></description>
