<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab</title>
	<atom:link href="http://www.impactlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.com</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Tue, 09 Feb 2010 22:09:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stimulus Funds for High-Speed Internet Jammed Up in Washington</title>
		<link>http://www.impactlab.com/2010/02/09/stimulus-funds-for-high-speed-internet-jammed-up-in-washington/</link>
		<comments>http://www.impactlab.com/2010/02/09/stimulus-funds-for-high-speed-internet-jammed-up-in-washington/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46861</guid>
		<description><![CDATA[
People are asking, &#8220;Where is my high-speed Internet?&#8221;
The Obama administration knew that there&#8217;d be a lot of interest in the $7.2 billion for high-speed Internet projects it included in last year&#8217;s huge economic stimulus package.
The goal was to quickly create tens of thousands of jobs and connect millions of poor and rural communities to broadband, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/stimulus-funds-for-high-speed-internet-jammed-up-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI Marks 50 Years By Giving You a Chance To Send A Message to Alien Life</title>
		<link>http://www.impactlab.com/2010/02/09/seti-marks-50-years-by-giving-you-a-chance-to-send-a-message-to-alien-life/</link>
		<comments>http://www.impactlab.com/2010/02/09/seti-marks-50-years-by-giving-you-a-chance-to-send-a-message-to-alien-life/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:05:10 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46854</guid>
		<description><![CDATA[
ET: waiting for your call?
If you had the chance to send a message into space, what would it say? &#8220;Greetings, fellow sentient beings&#8221;? &#8220;We come in peace&#8221;? &#8220;Hi… we&#8217;ve kind of messed up our planet, and we wondered if by chance anyone out there had a spare one?&#8221;
 
The subject of alien life – and its [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/seti-marks-50-years-by-giving-you-a-chance-to-send-a-message-to-alien-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Seeding the Universe with Life Our &#8216;Moral Obligation&#8217;?</title>
		<link>http://www.impactlab.com/2010/02/09/is-seeding-the-universe-with-life-our-moral-obligation/</link>
		<comments>http://www.impactlab.com/2010/02/09/is-seeding-the-universe-with-life-our-moral-obligation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:49:30 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[directed panspermia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[extrasolar]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46846</guid>
		<description><![CDATA[
Directed panspermia missions could target interstellar clouds such as the Rho Ophiuchus cloud complex located about 500 light-years away.
Eventually, the day will come when life on Earth ends. Whether that’s tomorrow or five billion years from now, whether by nuclear war, climate change, or the Sun burning up its fuel, the last living cell on [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/is-seeding-the-universe-with-life-our-moral-obligation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Officials with Corruption Links Slipping Millions into U.S.</title>
		<link>http://www.impactlab.com/2010/02/09/foreign-officials-with-corruption-links-slipping-millions-into-u-s/</link>
		<comments>http://www.impactlab.com/2010/02/09/foreign-officials-with-corruption-links-slipping-millions-into-u-s/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:37:24 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-laundering]]></category>
		<category><![CDATA[officials]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46840</guid>
		<description><![CDATA[
Teodoro Nguema Obiang Mangue,  the son of Equatorial Guinea&#8217;s president, moved more than $110 million in suspect funds into U.S. accounts
Foreign officials with potential corruption links are exploiting weaknesses in federal anti-money-laundering safeguards to move millions of dollars into U.S. bank accounts and properties, according to a Senate report released Thursday.
 
The officials, known internationally as [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/foreign-officials-with-corruption-links-slipping-millions-into-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Future of Work&#8217; &#8211; How Technology is Merging Our Jobs and Home Life</title>
		<link>http://www.impactlab.com/2010/02/09/future-of-work-how-technology-is-merging-our-jobs-and-home-life/</link>
		<comments>http://www.impactlab.com/2010/02/09/future-of-work-how-technology-is-merging-our-jobs-and-home-life/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:20:27 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[blackberrty]]></category>
		<category><![CDATA[commoditization]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[personal lives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46832</guid>
		<description><![CDATA[
&#8220;We don&#8217;t stop living when we go to work and, very often today, we don&#8217;t stop working when we arrive home.&#8221;
The line between work and home is disappearing, says former Financial Times columnist Richard Donkin in his new book.  &#8220;We don&#8217;t stop living when we go to work and, very often today, we don&#8217;t stop [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/future-of-work-how-technology-is-merging-our-jobs-and-home-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Language Translation Mobile Phone Two Years Away</title>
		<link>http://www.impactlab.com/2010/02/09/google-language-translation-mobile-phone-two-years-away/</link>
		<comments>http://www.impactlab.com/2010/02/09/google-language-translation-mobile-phone-two-years-away/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:03:12 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46826</guid>
		<description><![CDATA[
Google hopes to build on its existing translation database of 52 languages. 
 Search giant Google has said that it is working on a phone that can translate live, automatically between languages.
Live language translation on mobile phones could be just two years away, according to search giant Google. The company already offers text translation services and [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/09/google-language-translation-mobile-phone-two-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Begins Production Of First Small Car In India</title>
		<link>http://www.impactlab.com/2010/02/08/ford-begins-production-of-first-small-car-in-india/</link>
		<comments>http://www.impactlab.com/2010/02/08/ford-begins-production-of-first-small-car-in-india/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:28:39 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Figo]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46794</guid>
		<description><![CDATA[
Ford Figo
Ford Motor Co. (F) Friday began producing its first small car in India and its engines as the U.S. auto maker tries to challenge Suzuki Motor Corp. (7269.TO) and Hyundai Motor Co. (007380.SE) in this growing market for automobiles.
 
The car, named Figo, is being manufactured at a factory in the port city of Chennai [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/ford-begins-production-of-first-small-car-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Butterflies Got Their Spots</title>
		<link>http://www.impactlab.com/2010/02/08/how-the-butterflies-got-their-spots/</link>
		<comments>http://www.impactlab.com/2010/02/08/how-the-butterflies-got-their-spots/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:16:13 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Early Birds]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46806</guid>
		<description><![CDATA[
Mimetic races of Heliconius erato (left) and Heliconius melpomene (right) from the Tarapoto area of Peru.
How two butterfly species have evolved exactly the same striking wing colour and pattern has intrigued biologists since Darwin&#8217;s day. Now, scientists at Cambridge have found &#8220;hotspots&#8221; in the butterflies&#8217; genes that they believe will explain one of the most [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/how-the-butterflies-got-their-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second &#8216;Quantum Logic Clock&#8217; Based on Aluminum Ion Is Now World&#8217;s Most Precise Clock</title>
		<link>http://www.impactlab.com/2010/02/08/second-quantum-logic-clock-based-on-aluminum-ion-is-now-worlds-most-precise-clock/</link>
		<comments>http://www.impactlab.com/2010/02/08/second-quantum-logic-clock-based-on-aluminum-ion-is-now-worlds-most-precise-clock/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:10:56 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Physics]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46801</guid>
		<description><![CDATA[
NIST postdoctoral researcher James Chin-wen Chou with the world&#8217;s most precise clock, based on the vibrations of a single aluminum ion (electrically charged atom).
Physicists at the National Institute of Standards and Technology (NIST) have built an enhanced version of an experimental atomic clock based on a single aluminum atom that is now the world&#8217;s most [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/second-quantum-logic-clock-based-on-aluminum-ion-is-now-worlds-most-precise-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Insects Fly in the Fast Lane</title>
		<link>http://www.impactlab.com/2010/02/08/migrating-insects-fly-in-the-fast-lane/</link>
		<comments>http://www.impactlab.com/2010/02/08/migrating-insects-fly-in-the-fast-lane/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:09:20 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pests and Parasites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46798</guid>
		<description><![CDATA[
A new study sheds light on the flight behaviours that enable insects to undertake long-distance migrations, and highlights the remarkable abilities of these insect migrants.
A study published in Science, by researchers at Rothamsted Research (an institute of the BBSRC), the Met Office, the Natural Resources Institute, and the Universities of Exeter, Greenwich and York, sheds [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/migrating-insects-fly-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Bacteria Developed Into More Complex Cells Much Earlier in Evolution Than Thought?</title>
		<link>http://www.impactlab.com/2010/02/08/did-bacteria-developed-into-more-complex-cells-much-earlier-in-evolution-than-thought/</link>
		<comments>http://www.impactlab.com/2010/02/08/did-bacteria-developed-into-more-complex-cells-much-earlier-in-evolution-than-thought/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:05:52 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Early Humans]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[orgin of life]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46793</guid>
		<description><![CDATA[
Artist&#8217;s rendering of cell structure.
Monash University biochemists have found a critical piece in the evolutionary puzzle that explains how life on Earth evolved millions of centuries ago.

The team, from the School of Biomedical Sciences, has described the process by which bacteria developed into more complex cells and found this crucial step happened much earlier in [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/did-bacteria-developed-into-more-complex-cells-much-earlier-in-evolution-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Cartilage: Bioactive Nanomaterial Promotes Growth of New Cartilage</title>
		<link>http://www.impactlab.com/2010/02/08/growing-cartilage-bioactive-nanomaterial-promotes-growth-of-new-cartilage/</link>
		<comments>http://www.impactlab.com/2010/02/08/growing-cartilage-bioactive-nanomaterial-promotes-growth-of-new-cartilage/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:03:37 +0000</pubDate>
		<dc:creator>dionysus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[arthritus]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[hormone disorders]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46791</guid>
		<description><![CDATA[
3D illustration of the knee. Damaged cartilage can lead to joint pain and loss of physical function and eventually to osteoarthritis.
Northwestern University researchers are the first to design a bioactive nanomaterial that promotes the growth of new cartilage in vivo and without the use of expensive growth factors. Minimally invasive, the therapy activates the bone [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/growing-cartilage-bioactive-nanomaterial-promotes-growth-of-new-cartilage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Blogging Is For Old People</title>
		<link>http://www.impactlab.com/2010/02/08/study-finds-blogging-is-for-old-people/</link>
		<comments>http://www.impactlab.com/2010/02/08/study-finds-blogging-is-for-old-people/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:57:27 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Pew report]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46773</guid>
		<description><![CDATA[
Teenagers and young adults spent less time blogging during the past three years as social networks like Facebook became more popular, according to a Pew Research Center study released Wednesday.
Still, one social network, Twitter, has failed to catch on with the vast majority of younger teenagers, according to the Pew study of social media and [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/study-finds-blogging-is-for-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Retirement Village Is Exclusively for Cats</title>
		<link>http://www.impactlab.com/2010/02/08/australian-retirement-village-is-exclusivsy-for-cats/</link>
		<comments>http://www.impactlab.com/2010/02/08/australian-retirement-village-is-exclusivsy-for-cats/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:48:54 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Shelter]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46752</guid>
		<description><![CDATA[



Such a fine place for old pussies to hang out!

Homeleigh retirement village is a perfect place to spend the twilight years, with staff to clean and cook, a garden and immaculate quarters. But forget about signing up &#8211; unless you are a cat.
Inside a fully functional house next to Keysborough Animal Shelter in outer Melbourne, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/australian-retirement-village-is-exclusivsy-for-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koreans Watch Avatar in “4D”</title>
		<link>http://www.impactlab.com/2010/02/08/koreans-watch-avatar-in-%e2%80%9c4d%e2%80%9d/</link>
		<comments>http://www.impactlab.com/2010/02/08/koreans-watch-avatar-in-%e2%80%9c4d%e2%80%9d/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:44:09 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46774</guid>
		<description><![CDATA[
 
One important factor that can explain Avatar’s success at the box office is certainly the 3D experience viewers can have when they walk into the right movie theater. But what about watching Avatar in “4D”? In Korea, you can.

The nation’s leading multiplex chain, CJ-CGV, runs a handful of so-called “4D plexes” where the experience includes [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/koreans-watch-avatar-in-%e2%80%9c4d%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klencke Atlas &#8211; The Largest Book in the World</title>
		<link>http://www.impactlab.com/2010/02/08/klencke-atlas-the-largest-book-in-the-world/</link>
		<comments>http://www.impactlab.com/2010/02/08/klencke-atlas-the-largest-book-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:37:43 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Record Breaker]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[curiosities]]></category>
		<category><![CDATA[worlds largest book]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46760</guid>
		<description><![CDATA[
 
The British Library has announced that the Klencke Atlas will have its first-ever public showing this summer as part of a map exhibition.
It is almost absurdly huge – 1.75 metres (5ft) tall and 1.9 metres (6ft) wide – and was given to [Charles II] by Dutch merchants and placed in his cabinet of curiosities.

 
At the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/klencke-atlas-the-largest-book-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Key Demographic Trends with the Housing Demand</title>
		<link>http://www.impactlab.com/2010/02/08/4-key-demographic-trends-in-housing-demand/</link>
		<comments>http://www.impactlab.com/2010/02/08/4-key-demographic-trends-in-housing-demand/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:23:55 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[town center]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46757</guid>
		<description><![CDATA[
Towns move back to the concept of a walkable multiuse town center.
Demographic shifts and changing values will increase demand for pedestrian-friendly, mixed-use communities in both urban and suburban settings, according to John McIlwain of the Urban Land Institute. &#8220;The age of suburbanization and growing homeownership is over,&#8221; McIlwain said in a recent report, &#8220;Housing in America: The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/4-key-demographic-trends-in-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Behind the Leno, Letterman, Oprah Ad</title>
		<link>http://www.impactlab.com/2010/02/08/the-story-behind-the-leno-letterman-oprah-ad/</link>
		<comments>http://www.impactlab.com/2010/02/08/the-story-behind-the-leno-letterman-oprah-ad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[letterman]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[worst Super Bowl party ever]]></category>

		<guid isPermaLink="false">http://www.impactlab.com/?p=46753</guid>
		<description><![CDATA[
Super Bowl viewers were rubbing their eyes at the sight of a TV spot pairing CBS late-night host David Letterman with longtime NBC archrival Jay Leno, plus media magnate Oprah Winfrey.
Appearing early in the CBS-aired game Sunday, the ad depicted Letterman and Leno glumly sharing a couch watching the Super Bowl, with Winfrey seated between [...]]]></description>
		<wfw:commentRss>http://www.impactlab.com/2010/02/08/the-story-behind-the-leno-letterman-oprah-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swordfish Attack Angolan Oil Pipeline</title>
		<link>http://www.impactlab.com/2010/02/07/swordfish-attack-angolan-oil-pipeline/</link>
