In approximately 50 years there will be no smokers in the developed nations according to Citigroup.
Citigroup estimates that within approximately 50 years there will be no smokers left in developed nations. We list the date smoking will die in 18 different countries from the UK to New Zealand.
“The percentage of smokers is declining across the developed world, and the declines are more or less in a straight line in most markets. If these trends continue, then by 2050, many important tobacco markets will have gone to zero smoking,” Citigroup said.
The table below illustrates the year the trend hits zero in each of the following nations:
% of the population that smokes | Citi’s earliest prediction for end of smoking | |
---|---|---|
Australia | 17 | 2030 |
Belgium | 20 | 2051 |
Canada | 18 | 2040 |
Finland | 21 | 2093 |
France | 25 | 2118 |
Germany | 23 | 2280 |
Greece | 40 | 2231 |
Iceland | 16 | 2033 |
Italy | 23 | 2091 |
Japan | 24 | 2054 |
Netherlands | 28 | 2048 |
New Zealand | 18 | 2058 |
Norway | 21 | 2042 |
Spain | 26 | 2056 |
Sweden | 15 | 2028 |
United Kingdom | 21 | 2040 |
United States | 21 | 2046 |
Via Telegraph